NS 13 4 86400 20260326130152 20260312120953 23837 eng.cam.ac.uk. AAR60MhfFQGj1W1g/lVuFx8QH795rVJpQ+q2uobgzk0jVpHJmLI4xg+O8ts184rwF3qaEG2X6U4xoK9/YLa8AA==
DNSKEY 13 4 3600 20260325180212 20260311171344 23837 eng.cam.ac.uk. FvDtaGXaBkOHnQmBk3cEh6nLe9gYbhjYP1hrPcYuvDwFgNOV0rvZfoqFDlD05YWpGkfKxQcnyllcCh26NJH/sA==
DS 13 4 86400 20260328093645 20260318085323 63582 cam.ac.uk. HgVyU+WJk8Y6srPu9AAUg64/K02garYjoH8yo3mx7HVEheSKxmESXcWrcNVW65iOna60f9LXJBJNIImAcxv1pw==
SOA 13 4 86400 20260402053321 20260319043321 23837 eng.cam.ac.uk. Nbh8hN88P/mJpZLG5meyNasd5c3gy7h80h72aaFK1pTeTXKodVaHGsAlHgOtTZL9DFMY7hN/1acqJLHETjZcPg==
Question and response
Question
dig eng.cam.ac.uk. RRSIG
Answer
eng.cam.ac.uk. 5 RRSIG NS 13 4 86400 20260326130152 20260312120953 23837 eng.cam.ac.uk. AAR60MhfFQGj1W1g/lVuFx8QH795rVJpQ+q2uobgzk0jVpHJmLI4xg+O8ts184rwF3qaEG2X6U4xoK9/YLa8AA==
eng.cam.ac.uk. 5 RRSIG DNSKEY 13 4 3600 20260325180212 20260311171344 23837 eng.cam.ac.uk. FvDtaGXaBkOHnQmBk3cEh6nLe9gYbhjYP1hrPcYuvDwFgNOV0rvZfoqFDlD05YWpGkfKxQcnyllcCh26NJH/sA==
eng.cam.ac.uk. 5 RRSIG DS 13 4 86400 20260328093645 20260318085323 63582 cam.ac.uk. HgVyU+WJk8Y6srPu9AAUg64/K02garYjoH8yo3mx7HVEheSKxmESXcWrcNVW65iOna60f9LXJBJNIImAcxv1pw==
eng.cam.ac.uk. 66070 RRSIG SOA 13 4 86400 20260402053321 20260319043321 23837 eng.cam.ac.uk. Nbh8hN88P/mJpZLG5meyNasd5c3gy7h80h72aaFK1pTeTXKodVaHGsAlHgOtTZL9DFMY7hN/1acqJLHETjZcPg==
Authority
The response has no authority records.
Additional
. 0 OPT ; payload 1232, xrcode 0, version 0, flags 0