1 2 C37EC8D8C73EBD35AD17932AF28B14C38F9C1285311E29C7575E5EEF2F66FB1B
1 1 111F4BAD06D14E13753CE8A092D723C18D76111A
4 2 215DBCD6B7F64514148C7F4E1C32BA64B8E36546C8E45B1F0DB9819773154E77
4 1 43C0D6273F71567759583B3E17342FC3A6F4851E
3 2 B37220D2F0ED6DC010791AE92FEE89F32F1564004C106C8DFBA7B3C1360DC77A
2 1 C9B322159E026620C06C413D538258B9FEB8EBB9
3 1 8BFE1DC5CF00E9D8457A50ABEB3F54FC1117A830
2 2 D11D2CD983B3E27FD98FD8E8AF607A81B5DA16C86A00DE3A53F24B766D5E4E86
Question and response
Question
dig dns0.cl.cam.ac.uk. SSHFP
Answer
dns0.cl.cam.ac.uk. 21600 SSHFP 1 2 C37EC8D8C73EBD35AD17932AF28B14C38F9C1285311E29C7575E5EEF2F66FB1B
dns0.cl.cam.ac.uk. 21600 SSHFP 1 1 111F4BAD06D14E13753CE8A092D723C18D76111A
dns0.cl.cam.ac.uk. 21600 SSHFP 4 2 215DBCD6B7F64514148C7F4E1C32BA64B8E36546C8E45B1F0DB9819773154E77
dns0.cl.cam.ac.uk. 21600 SSHFP 4 1 43C0D6273F71567759583B3E17342FC3A6F4851E
dns0.cl.cam.ac.uk. 21600 SSHFP 3 2 B37220D2F0ED6DC010791AE92FEE89F32F1564004C106C8DFBA7B3C1360DC77A
dns0.cl.cam.ac.uk. 21600 SSHFP 2 1 C9B322159E026620C06C413D538258B9FEB8EBB9
dns0.cl.cam.ac.uk. 21600 SSHFP 3 1 8BFE1DC5CF00E9D8457A50ABEB3F54FC1117A830
dns0.cl.cam.ac.uk. 21600 SSHFP 2 2 D11D2CD983B3E27FD98FD8E8AF607A81B5DA16C86A00DE3A53F24B766D5E4E86
Authority
The response has no authority records.
Additional
. 0 OPT ; payload 1232, xrcode 0, version 0, flags 0