1 2 08FAE4D17327454E80C0272A3142FC03FF9563F74CC19683475352BB35B79C0A
1 1 962F766D278A8FF9FD3CD88089F30B7D5A2AEB6C
3 2 33F42D3E28A5AFBE38FF5E5CDFE1542ED28A5DCC3101EEB37CEDF7A0F701883B
4 1 02B7BF6D475D0DFB0637F90F03A7903923F036FD
4 2 9064B679210044E76BB95115360AA2A4A5C5FFA429E38449D6441A61F168C935
3 1 7A28AACFAC05EB7ACFD1057CB7443BD9981ABAFC
Question and response
Question
dig adns2.metrocomm.com. SSHFP
Answer
adns2.metrocomm.com. 14400 SSHFP 1 2 08FAE4D17327454E80C0272A3142FC03FF9563F74CC19683475352BB35B79C0A
adns2.metrocomm.com. 14400 SSHFP 1 1 962F766D278A8FF9FD3CD88089F30B7D5A2AEB6C
adns2.metrocomm.com. 14400 SSHFP 3 2 33F42D3E28A5AFBE38FF5E5CDFE1542ED28A5DCC3101EEB37CEDF7A0F701883B
adns2.metrocomm.com. 14400 SSHFP 4 1 02B7BF6D475D0DFB0637F90F03A7903923F036FD
adns2.metrocomm.com. 14400 SSHFP 4 2 9064B679210044E76BB95115360AA2A4A5C5FFA429E38449D6441A61F168C935
adns2.metrocomm.com. 14400 SSHFP 3 1 7A28AACFAC05EB7ACFD1057CB7443BD9981ABAFC
Authority
The response has no authority records.
Additional
. 0 OPT ; payload 1232, xrcode 0, version 0, flags 0