257 3 13 +2w8Z5MQXWnz6Ob9/d+Lk3iLgetS3benJsEtDY56pcnq9Ulzg1UGhNcPAd3+tDA6K9/OwxQzKLK3EEGEH144Dg==
257 3 13 uaDcDVGLViVhRLLNFgI/035TQPbZJfnJZpy+HJAkw525xtG0cv+cedN0vf9FR2aNkjdMyp+rQ6mYXY+9uwMQjg==
256 3 13 VoBN9JMtQ1dGTH0DDgW1pxM2J8d399HSmGu1bx+fgoNIMLf10JKY5yY/2iGncKu4Fbr58Jw/loLh40k9Q6cMxQ==
256 3 13 AkDQ1WTUclyYA8S1GwLcY8mzq+DYTFojLWtMM/HCuubpu2Ogs7SHT/19H8+2jiso0Y+tGQQb0elEs6Yh0Na6FA==
Question and response
Question
dig vzorientation.com. DNSKEY
Answer
vzorientation.com. 3600 DNSKEY 257 3 13 +2w8Z5MQXWnz6Ob9/d+Lk3iLgetS3benJsEtDY56pcnq9Ulzg1UGhNcPAd3+tDA6K9/OwxQzKLK3EEGEH144Dg==
vzorientation.com. 3600 DNSKEY 257 3 13 uaDcDVGLViVhRLLNFgI/035TQPbZJfnJZpy+HJAkw525xtG0cv+cedN0vf9FR2aNkjdMyp+rQ6mYXY+9uwMQjg==
vzorientation.com. 3600 DNSKEY 256 3 13 VoBN9JMtQ1dGTH0DDgW1pxM2J8d399HSmGu1bx+fgoNIMLf10JKY5yY/2iGncKu4Fbr58Jw/loLh40k9Q6cMxQ==
vzorientation.com. 3600 DNSKEY 256 3 13 AkDQ1WTUclyYA8S1GwLcY8mzq+DYTFojLWtMM/HCuubpu2Ogs7SHT/19H8+2jiso0Y+tGQQb0elEs6Yh0Na6FA==
Authority
vzorientation.com. 3600 NS pdns14.domaincontrol.com.
vzorientation.com. 3600 NS pdns13.domaincontrol.com.
Additional
. 0 OPT ; payload 1280, xrcode 0, version 0, flags 0