1 1 E58149783B835A6667A6D9489E63E6B5D89C12AA
1 2 9A099FF4382D2A5A6B61ADAEB423E6F08F50F3AF086A6195D4AA18E95A4AFA39
3 1 1160814D67C7E84D55ACE6332EDBB2D043E3D311
3 2 D0F6577033F88612D07C550FF87F704380259FB5D4279523062D1AD383798427
4 1 85CEC3345743CE154E810DD18308221B43E7E7A2
4 2 FBE19699FF79500B1E1A494660853C03E3B34CB4AFBEF5E57839745733A79EE5
Question and response
Question
dig ns4.sidn.nl. SSHFP
Answer
ns4.sidn.nl. 3600 SSHFP 1 1 E58149783B835A6667A6D9489E63E6B5D89C12AA
ns4.sidn.nl. 3600 SSHFP 1 2 9A099FF4382D2A5A6B61ADAEB423E6F08F50F3AF086A6195D4AA18E95A4AFA39
ns4.sidn.nl. 3600 SSHFP 3 1 1160814D67C7E84D55ACE6332EDBB2D043E3D311
ns4.sidn.nl. 3600 SSHFP 3 2 D0F6577033F88612D07C550FF87F704380259FB5D4279523062D1AD383798427
ns4.sidn.nl. 3600 SSHFP 4 1 85CEC3345743CE154E810DD18308221B43E7E7A2
ns4.sidn.nl. 3600 SSHFP 4 2 FBE19699FF79500B1E1A494660853C03E3B34CB4AFBEF5E57839745733A79EE5
Authority
The response has no authority records.
Additional
. 0 OPT ; payload 1232, xrcode 0, version 0, flags 0