SOA 13 5 3600 20260406233924 20260327223924 10865 in-addr.arpa.cam.ac.uk. Kqs12s9I9cACqg64BLC046v6O1OiUvmOIEOGM730IgGyKuZ97HIhPPuRm77KnAxW3G/hRZjO0Y/sclY1EPhRSA==
NS 13 5 86400 20260330101620 20260320091751 10865 in-addr.arpa.cam.ac.uk. rfo37jsRBd6K/eRWUpwm5oxfC8iPzGMGOGAZtIFF5PKVlyP2jyylW20OuQxCLcDn8Hr4IShWkhElCcDCBFWdpQ==
NSEC 13 5 3600 20260405001336 20260325235326 10865 in-addr.arpa.cam.ac.uk. EGNN4C76KCfh4QvGKKppIUhRlVZxSdnYiuVNwtGSQYq3rfod7BYlW+RCfTMPwddxn14YbH998sh6dBse2sap0A==
DNSKEY 13 5 3600 20260403135539 20260324131157 1680 in-addr.arpa.cam.ac.uk. 5B2aqVTLIfInw642N9755wSeomazmaP1FL2i7KKEmgjWVypItWIqdXCI7H0snmtDVV4fo5KKMllf7qHcUSpGbg==
Question and response
Question
dig in-addr.arpa.cam.ac.uk. RRSIG
Answer
in-addr.arpa.cam.ac.uk. 3600 RRSIG SOA 13 5 3600 20260406233924 20260327223924 10865 in-addr.arpa.cam.ac.uk. Kqs12s9I9cACqg64BLC046v6O1OiUvmOIEOGM730IgGyKuZ97HIhPPuRm77KnAxW3G/hRZjO0Y/sclY1EPhRSA==
in-addr.arpa.cam.ac.uk. 86400 RRSIG NS 13 5 86400 20260330101620 20260320091751 10865 in-addr.arpa.cam.ac.uk. rfo37jsRBd6K/eRWUpwm5oxfC8iPzGMGOGAZtIFF5PKVlyP2jyylW20OuQxCLcDn8Hr4IShWkhElCcDCBFWdpQ==
in-addr.arpa.cam.ac.uk. 3600 RRSIG NSEC 13 5 3600 20260405001336 20260325235326 10865 in-addr.arpa.cam.ac.uk. EGNN4C76KCfh4QvGKKppIUhRlVZxSdnYiuVNwtGSQYq3rfod7BYlW+RCfTMPwddxn14YbH998sh6dBse2sap0A==
in-addr.arpa.cam.ac.uk. 3600 RRSIG DNSKEY 13 5 3600 20260403135539 20260324131157 1680 in-addr.arpa.cam.ac.uk. 5B2aqVTLIfInw642N9755wSeomazmaP1FL2i7KKEmgjWVypItWIqdXCI7H0snmtDVV4fo5KKMllf7qHcUSpGbg==
Authority
in-addr.arpa.cam.ac.uk. 86400 NS auth0.dns.cam.ac.uk.
in-addr.arpa.cam.ac.uk. 86400 NS auth1.dns.cam.ac.uk.
in-addr.arpa.cam.ac.uk. 86400 NS ns2.ic.ac.uk.
in-addr.arpa.cam.ac.uk. 86400 NS ns3.mythic-beasts.com.
in-addr.arpa.cam.ac.uk. 86400 NS ns1.mythic-beasts.com.
in-addr.arpa.cam.ac.uk. 86400 NS dns0.eng.cam.ac.uk.
in-addr.arpa.cam.ac.uk. 86400 NS dns0.cl.cam.ac.uk.
Additional
ns2.ic.ac.uk. 86400 A 155.198.142.82
dns0.cl.cam.ac.uk. 21600 A 128.232.0.19
dns0.eng.cam.ac.uk. 86400 A 129.169.8.8
auth0.dns.cam.ac.uk. 3600 A 131.111.8.37
auth1.dns.cam.ac.uk. 3600 A 131.111.12.37
ns2.ic.ac.uk. 86400 AAAA 2a0c:5bc0:4:1:0:0:0:82
dns0.cl.cam.ac.uk. 21600 AAAA 2a05:b400:110:0:0:0:d:a0
auth0.dns.cam.ac.uk. 3600 AAAA 2001:630:212:8:0:0:d:a0
auth1.dns.cam.ac.uk. 3600 AAAA 2001:630:212:12:0:0:d:a1
. 0 OPT ; payload 1232, xrcode 0, version 0, flags 0