3 1 D4EE0352D549671EB1B2AEB221CF24250B3B9259
4 1 AB128F9E2CED908E4F7C3B0B56FD4EA8C32EEE41
1 1 E1BF1C5196F1FDD8AAE1CD4F136AFC36C9F12009
3 2 F07B9D82D318C01A7413C1F6A305B96729F8145E3F18EFF6F975AE34AA83ECBA
2 1 269F2F50CF4205338418A727B71051DA6A0B0EBF
4 2 A2A24984331C2AB30075A1282201609B38ACB1F73F838FB262BEDE90260AD119
1 2 9649E0309D8DE6707BF09A73CF96CABA06696580CD79301F96D9790FBDEC0EB8
2 2 4594BCFB310F620E9D63EACA625AF1900AD28C1420DF70375A486E05A514FFC6
Question and response
Question
dig glom.nmugroup.com. SSHFP
Answer
glom.nmugroup.com. 21600 SSHFP 3 1 D4EE0352D549671EB1B2AEB221CF24250B3B9259
glom.nmugroup.com. 21600 SSHFP 4 1 AB128F9E2CED908E4F7C3B0B56FD4EA8C32EEE41
glom.nmugroup.com. 21600 SSHFP 1 1 E1BF1C5196F1FDD8AAE1CD4F136AFC36C9F12009
glom.nmugroup.com. 21600 SSHFP 3 2 F07B9D82D318C01A7413C1F6A305B96729F8145E3F18EFF6F975AE34AA83ECBA
glom.nmugroup.com. 21600 SSHFP 2 1 269F2F50CF4205338418A727B71051DA6A0B0EBF
glom.nmugroup.com. 21600 SSHFP 4 2 A2A24984331C2AB30075A1282201609B38ACB1F73F838FB262BEDE90260AD119
glom.nmugroup.com. 21600 SSHFP 1 2 9649E0309D8DE6707BF09A73CF96CABA06696580CD79301F96D9790FBDEC0EB8
glom.nmugroup.com. 21600 SSHFP 2 2 4594BCFB310F620E9D63EACA625AF1900AD28C1420DF70375A486E05A514FFC6
Authority
The response has no authority records.
Additional
. 0 OPT ; payload 1232, xrcode 0, version 0, flags 0