4 1 681085CA67FE72CAD4ACD730A2A26A12558043FD
1 1 25A54590C0D466052355271C6EBF1160550952D2
2 1 4F8D512F1B36AC491D3EC50DC034C2BA27FADD2F
3 2 525F787B79AD6546D73604A3589F454466CACF056138B7ED901660BC7F3221CB
1 2 1A244D29B847F095E1F4A8ADE1172DBE22631A6C96E0A3873972559285EBED09
2 2 0E42140A3C31225A459C8A8C2B0E746A79490D19414F2C6EC49C3CEA41040DF7
3 1 3CFD8571CD8F8C86E38C211CDC1E717EDE79C652
4 2 67F1E2699C11DD167F59EB8370DE860CB28CA8BD2328A969291898776392CABC
Question and response
Question
dig adns1.metrocomm.com. SSHFP
Answer
adns1.metrocomm.com. 14400 SSHFP 4 1 681085CA67FE72CAD4ACD730A2A26A12558043FD
adns1.metrocomm.com. 14400 SSHFP 1 1 25A54590C0D466052355271C6EBF1160550952D2
adns1.metrocomm.com. 14400 SSHFP 2 1 4F8D512F1B36AC491D3EC50DC034C2BA27FADD2F
adns1.metrocomm.com. 14400 SSHFP 3 2 525F787B79AD6546D73604A3589F454466CACF056138B7ED901660BC7F3221CB
adns1.metrocomm.com. 14400 SSHFP 1 2 1A244D29B847F095E1F4A8ADE1172DBE22631A6C96E0A3873972559285EBED09
adns1.metrocomm.com. 14400 SSHFP 2 2 0E42140A3C31225A459C8A8C2B0E746A79490D19414F2C6EC49C3CEA41040DF7
adns1.metrocomm.com. 14400 SSHFP 3 1 3CFD8571CD8F8C86E38C211CDC1E717EDE79C652
adns1.metrocomm.com. 14400 SSHFP 4 2 67F1E2699C11DD167F59EB8370DE860CB28CA8BD2328A969291898776392CABC
Authority
The response has no authority records.
Additional
. 0 OPT ; payload 1232, xrcode 0, version 0, flags 0