AAAA 13 2 1800 20260528230023 20260227222449 58391 vas-hosting.eu. /GRVxqv9Rq4PNsJhCVg7AY3CqEgJk6HOMROez36uL0Nkq/xCMX8EPGbw7XAi/fHzMDvWFqHa145uax9w+22oxg==
DNSKEY 13 2 86400 20260505145504 20260204144540 60240 vas-hosting.eu. 2LurTVCVOBLi5QR+dZwzMbvtCS9wx9mHJFM7PNjdsQHzuyHEeW6EtJkzFReASablROm7IZvmJYvwgVhnUMBwVw==
NS 13 2 1800 20260529133458 20260228130832 58391 vas-hosting.eu. zNGaRU3BUkJ4Rp6bos2H3evVRkfw7HWIMkMSmU709n0DysoidW8vSO8Gae9hXewwHfrXEcK2oapCkiVVLjMqVQ==
A 13 2 1800 20260528230023 20260227222449 58391 vas-hosting.eu. 2LOyMTPLhNCUclQsP6yDPTU0V7wbCvlswjyxPKZzfG3wvOezuqNoJt9zqI5D9zOQjqutU9ukoe5JqZD+R1tIUQ==
SOA 13 2 3600 20260529140832 20260228130832 58391 vas-hosting.eu. ioQ6WL/edXV1fJnK0L2QtHACC1lRxJFY0XpP54PiGSp/GzTXA8Gw46QQAPC16kGjid1RXzm01xcAA2R2kfggzQ==
TYPE65534 13 2 0 20260505093357 20260204091358 58391 vas-hosting.eu. 6idoEPt7hVztomgwgjNgCLdK+ffpwtVYP3oq4hvCHH9i2lkPr1ZCQaxWKhzNMa/NmihGoqHifLMftlW43Bdrng==
NSEC3PARAM 13 2 0 20260505093357 20260204091358 58391 vas-hosting.eu. vm8TjLyzcHvvXgXXn1POW2lYDjhTSJgxJkKrWZEeix8DrnTA4t6+mujsOLIIBOZONxhlycWG5HbsDDXDZkNJoA==
CDNSKEY 13 2 86400 20260505145504 20260204144540 60240 vas-hosting.eu. 5afI1b9XOditRsyOn5+qGbnVxEP4ZOvKUAnBYarcvGXdluhbT8oh6+tKpFEQlHjdS6rmHTq1eGOd0SGit7dXmQ==
CDS 13 2 86400 20260505145504 20260204144540 60240 vas-hosting.eu. sCELLQ7mp/VHjmEZ3M5u5foHUQtYc6QekI7EhBOQ6dBdnotAPWZiZCGaRNrSg6qtpYbH9DG03Py9zhNy8HStYg==
Question and response
Question
dig vas-hosting.eu. RRSIG
Answer
vas-hosting.eu. 1800 RRSIG AAAA 13 2 1800 20260528230023 20260227222449 58391 vas-hosting.eu. /GRVxqv9Rq4PNsJhCVg7AY3CqEgJk6HOMROez36uL0Nkq/xCMX8EPGbw7XAi/fHzMDvWFqHa145uax9w+22oxg==
vas-hosting.eu. 86400 RRSIG DNSKEY 13 2 86400 20260505145504 20260204144540 60240 vas-hosting.eu. 2LurTVCVOBLi5QR+dZwzMbvtCS9wx9mHJFM7PNjdsQHzuyHEeW6EtJkzFReASablROm7IZvmJYvwgVhnUMBwVw==
vas-hosting.eu. 1800 RRSIG NS 13 2 1800 20260529133458 20260228130832 58391 vas-hosting.eu. zNGaRU3BUkJ4Rp6bos2H3evVRkfw7HWIMkMSmU709n0DysoidW8vSO8Gae9hXewwHfrXEcK2oapCkiVVLjMqVQ==
vas-hosting.eu. 1800 RRSIG A 13 2 1800 20260528230023 20260227222449 58391 vas-hosting.eu. 2LOyMTPLhNCUclQsP6yDPTU0V7wbCvlswjyxPKZzfG3wvOezuqNoJt9zqI5D9zOQjqutU9ukoe5JqZD+R1tIUQ==
vas-hosting.eu. 3600 RRSIG SOA 13 2 3600 20260529140832 20260228130832 58391 vas-hosting.eu. ioQ6WL/edXV1fJnK0L2QtHACC1lRxJFY0XpP54PiGSp/GzTXA8Gw46QQAPC16kGjid1RXzm01xcAA2R2kfggzQ==
vas-hosting.eu. 0 RRSIG TYPE65534 13 2 0 20260505093357 20260204091358 58391 vas-hosting.eu. 6idoEPt7hVztomgwgjNgCLdK+ffpwtVYP3oq4hvCHH9i2lkPr1ZCQaxWKhzNMa/NmihGoqHifLMftlW43Bdrng==
vas-hosting.eu. 0 RRSIG NSEC3PARAM 13 2 0 20260505093357 20260204091358 58391 vas-hosting.eu. vm8TjLyzcHvvXgXXn1POW2lYDjhTSJgxJkKrWZEeix8DrnTA4t6+mujsOLIIBOZONxhlycWG5HbsDDXDZkNJoA==
vas-hosting.eu. 86400 RRSIG CDNSKEY 13 2 86400 20260505145504 20260204144540 60240 vas-hosting.eu. 5afI1b9XOditRsyOn5+qGbnVxEP4ZOvKUAnBYarcvGXdluhbT8oh6+tKpFEQlHjdS6rmHTq1eGOd0SGit7dXmQ==
vas-hosting.eu. 86400 RRSIG CDS 13 2 86400 20260505145504 20260204144540 60240 vas-hosting.eu. sCELLQ7mp/VHjmEZ3M5u5foHUQtYc6QekI7EhBOQ6dBdnotAPWZiZCGaRNrSg6qtpYbH9DG03Py9zhNy8HStYg==
Authority
The response has no authority records.
Additional
. 0 OPT ; payload 1232, xrcode 0, version 0, flags 0