RRSIG records not consistent
Authoritative servers agree, but not all other servers have updated yet.
- Recently moved this domain to another DNS server? Check the NS records .
- Some servers may have cached older records - wait for their TTLs to expire.
DNS server
TTL
Time To Live
The amount of time a DNS record is cached for.
Records returned by these servers
The official source of information for this domain,
managed by the owner of upf.edu .
managed by the owner of upf.edu .
ns2.upf.edu
84.89.128.13
The official source of information for this domain,
managed by the owner of upf.edu .
managed by the owner of upf.edu .
ns3.upf.edu
84.89.128.14
The official source of information for this domain,
managed by the owner of upf.edu .
managed by the owner of upf.edu .
ns6.upf.edu
84.89.128.17
India
172.232.76.111
Brazil
177.137.64.23
Russia
185.246.88.234
South Africa
41.23.253.247
2606:4700:4700::1111
2001:4860:4860::8888
NextDNS
45.90.28.66
DNSKEY 13 2 3600 20260325034656 20260311030234 51307 upf.edu. olJVB9rKUbPR2FEFbfe5fQzZBty074JHk/nw8ne+evNFRlVPDg03EsF7Ya/7Us+56mdXH4P87g/CiEvtyEEg6g==
SOA 13 2 600 20260326093224 20260312083224 51307 upf.edu. mc8pMvNfXhVixI9D8rKpApKm5x889VxFBRibgPE5Trdu7ZIY1EPQD5gL+PbwIZn7ljIavz/ZGc1395nfGcp1gw==
NS 13 2 600 20260321094816 20260307091213 51307 upf.edu. qdjTnUQ339uF+OtVSgTBefdYYhl4D3X9L5nEhu/2b3MdOMBlmC3WslXMCUJMR3Vo3WyRhsh5cwv+EVMQ4RWHUQ==
TXT 13 2 600 20260322220126 20260308210951 51307 upf.edu. oUGu9mALSi2wniOzckgkgI9I9V++2p+Zs9GKh7UTK3pS43sixqns6t8jRF2pk8krgbZAR1spt9jeS4BLLulahw==
MX 13 2 600 20260317105737 20260303101758 51307 upf.edu. siDMWUEg9kkufAtvCmkNZHaqUk7Y9vv8DR9WB6OhJRwbHry02wNvbASTi6MvLRm/K1ROzHjREtA3uA6NzTsFgQ==
NAPTR 13 2 600 20260318060448 20260304060247 51307 upf.edu. fy+ofB5el/x9UnGp58w2LspYCwMk41I9glxmCJoR1vZ+u8fx0WIZg5kjDH4N2eTZJZCpx2XtUyFazfR63cEHQw==
A 13 2 600 20260319152311 20260305143015 51307 upf.edu. bTuRDUHCBNqBVU1QRGQFt/UrZLUpPRBjUAnlO0mRjQDoaQegN6pmBAqrNTqWB2dx8oKZsmYJFGi9j4FZ3q9Png==
NSEC 13 2 600 20260325034656 20260311030234 51307 upf.edu. A5OQ70rKvdYPfdsGailpg2kW0nkN3T3846aFzN2iUp2gUbFrAUpk8GlYiQVK4xN+3vACWgE+dChKxcsHLl+5Cg==
CDS 13 2 3600 20260325034656 20260311030234 51307 upf.edu. 0XWK4+VTpg8aGLZ+MHF5bJgrEFids+h4GxNGCg5aoVbPWuw9B2szDIm7XhhKyV2uCXAq8O0jwdOlV3UsMQD4mQ==
CDNSKEY 13 2 3600 20260325034656 20260311030234 51307 upf.edu. 8CdJkOmNaikef8G6TH1oCa3GWA+eXyIrzz4m8+30TeCCXVfCEVHOlnPKcN7Jrf4TnFSX3F9dxjrGzhfwMarm+Q==
CAA 13 2 600 20260319142739 20260305140656 51307 upf.edu. OToPXlzwJJnYQIKM0tQpZ4jfj+BgOfyxDvSVd97CqZZLGtyHdkqpE8U4KFYYofw2Znd1/O/1F8oNkTiwbKxFhw==
Australia
203.22.103.4
Canada
51.222.248.234
United States of America
66.175.212.114
Netherlands
80.74.29.136
185.228.168.168
OpenDns
2620:119:53::53
2620:fe::fe
No RRSIG records found
Ukraine
78.27.202.201
NAPTR 13 2 600 20260318060448 20260304060247 51307 upf.edu. fy+ofB5el/x9UnGp58w2LspYCwMk41I9glxmCJoR1vZ+u8fx0WIZg5kjDH4N2eTZJZCpx2XtUyFazfR63cEHQw==