NSEC 13 3 180 20260322144332 20260228130618 28091 switch.ch. YQkYzmiGTOC3k0Rnf4h2DCFtdjruFOiEyzDQ+f6PwrdDoG1zG8F6gGB4En7LiwcwMwnWzDiSR+a9dHpFXhPxZg==
PTR 13 3 3600 20260322130625 20260303050627 28091 switch.ch. xMgCEHeBqYz4cL4vhsOXiZLWQ6URq9nGde+r1jtQwIWA2qjJuXckpmnp8Sqv/9cW8OkSgpmkUuLBxi3gKazRkw==
A 13 3 86400 20260331224812 20260304130617 28091 switch.ch. l84+qvqlULXuXfrdD+mGnDiNIOOsVVJV8dmPF31N19fpCFMb5PUBPJUQK3ng0YXY7J4BR2om9dhzrqc5c6fn/A==
AAAA 13 3 86400 20260401074952 20260304225303 28091 switch.ch. wTXsoexkuv9Qt4pIiBlnKIXv0/hK6gkfIUhO65lxoIJ2NoqdVl2AJDH4UlrbtZRlS2F1qqWtJelyPvwvZdiPsg==
Question and response
Question
dig scsnms.switch.ch. RRSIG
Answer
scsnms.switch.ch. 180 RRSIG NSEC 13 3 180 20260322144332 20260228130618 28091 switch.ch. YQkYzmiGTOC3k0Rnf4h2DCFtdjruFOiEyzDQ+f6PwrdDoG1zG8F6gGB4En7LiwcwMwnWzDiSR+a9dHpFXhPxZg==
scsnms.switch.ch. 3600 RRSIG PTR 13 3 3600 20260322130625 20260303050627 28091 switch.ch. xMgCEHeBqYz4cL4vhsOXiZLWQ6URq9nGde+r1jtQwIWA2qjJuXckpmnp8Sqv/9cW8OkSgpmkUuLBxi3gKazRkw==
scsnms.switch.ch. 86400 RRSIG A 13 3 86400 20260331224812 20260304130617 28091 switch.ch. l84+qvqlULXuXfrdD+mGnDiNIOOsVVJV8dmPF31N19fpCFMb5PUBPJUQK3ng0YXY7J4BR2om9dhzrqc5c6fn/A==
scsnms.switch.ch. 86400 RRSIG AAAA 13 3 86400 20260401074952 20260304225303 28091 switch.ch. wTXsoexkuv9Qt4pIiBlnKIXv0/hK6gkfIUhO65lxoIJ2NoqdVl2AJDH4UlrbtZRlS2F1qqWtJelyPvwvZdiPsg==
Authority
switch.ch. 86400 NS ns2.switch.ch.
switch.ch. 86400 NS ns3.switch.ch.
switch.ch. 86400 NS scsnms.switch.ch.
Additional
ns2.switch.ch. 86400 A 130.59.31.29
ns3.switch.ch. 86400 A 194.58.198.32
scsnms.switch.ch. 86400 A 130.59.31.26
ns2.switch.ch. 86400 AAAA 2001:620:0:ff:0:0:0:2f
ns3.switch.ch. 86400 AAAA 2a01:3f1:3032:0:0:0:0:53
scsnms.switch.ch. 86400 AAAA 2001:620:0:ff:0:0:0:a7
. 0 OPT ; payload 4096, xrcode 0, version 0, flags 0