AAAA 8 3 7200 20260329050905 20260315045752 18669 netnod.se. g9hIjzGPOD1qSyWAMXzGDJDZi0jmXCT0zkXSdr0/a8XJuB8UgB1Yp0B+qHYRI1VX6kUhBtWdc1B3pVarlPuvg9pO9JZiYJcDG80ufHHTYa3InmSsvTVQCtLiPjQCf9LOuqwqsf27LifL246tm5ZkHhsk0CjOhNustcBlZCvMliLdZTSZfki0J5lqslfyVBPustz5DNmW02db9eS5+adU4g==
AAAA 13 3 7200 20260329050905 20260315045752 36839 netnod.se. P+vPk06QoiBKA1s5HXqjlPEH/DT+Ils8DuOdU2qKmdeTVPkoqoLPelFDqptljqhKbLTdGt7m6EfIT0nUe3V9Ug==
A 8 3 7200 20260329050905 20260315045752 18669 netnod.se. KH9ypX0IhwVPtPXBHJoqJtFhG9vkq9OCERanKfKz/Kj1smwdekOCXEHugCdf+y7Ucx02hEH1ouXFJR4sKJh3zyJy3ou9mPrIvjPQDOHQN7p+C7f2KdX1pMw3TBxHHXiuaXsQYJgYTGj1wtxfp8/j/6327VdnZOSJCWkWtS4L0Hwm2BW/r/vTwO+TTVOEYpEPymelpgB6xriMir3gxY4Jdg==
A 13 3 7200 20260329050905 20260315045752 36839 netnod.se. 7ywYYZ+uOAqu+8/6KqG3xtwsaqrO14HLVRIMRMyxbAu6RR/oyZ6e1kSwJ+kDcLu8WYEJhKVn0IFp0U6r0CW6Yg==
NSEC 8 3 3600 20260329050905 20260315045752 18669 netnod.se. C/Ki2Q92vonK6Us4SnQw0SldmNyT3TnQfpm11nT5/sAeyIlqnuI0LzziB97bncY1CIv5mJhCEEyzx8VDaLVOKNAC3AV2ccCcL6SO6tnuMcerAvMnwtjmY1OhPSV9lk2dnNViYd/ZJ4ON1Fn146O/Gw9cFth3yhW7mkN+CNlrM/kuBB/ct/6ElPZH+1rkH0llwTByzafeS7yPUErm3kCVbg==
NSEC 13 3 3600 20260329050905 20260315045752 36839 netnod.se. 6yzfoBSiYYeYrAFdXy020FglSoIFSKZh2ucYLb3XBeWbBXNbTDZtsEo+9ezuIaWeI3BHRa9s4Um4uMEZV7dnxg==
Question and response
Question
dig nna.netnod.se. RRSIG
Answer
nna.netnod.se. 7200 RRSIG AAAA 8 3 7200 20260329050905 20260315045752 18669 netnod.se. g9hIjzGPOD1qSyWAMXzGDJDZi0jmXCT0zkXSdr0/a8XJuB8UgB1Yp0B+qHYRI1VX6kUhBtWdc1B3pVarlPuvg9pO9JZiYJcDG80ufHHTYa3InmSsvTVQCtLiPjQCf9LOuqwqsf27LifL246tm5ZkHhsk0CjOhNustcBlZCvMliLdZTSZfki0J5lqslfyVBPustz5DNmW02db9eS5+adU4g==
nna.netnod.se. 7200 RRSIG AAAA 13 3 7200 20260329050905 20260315045752 36839 netnod.se. P+vPk06QoiBKA1s5HXqjlPEH/DT+Ils8DuOdU2qKmdeTVPkoqoLPelFDqptljqhKbLTdGt7m6EfIT0nUe3V9Ug==
nna.netnod.se. 7200 RRSIG A 8 3 7200 20260329050905 20260315045752 18669 netnod.se. KH9ypX0IhwVPtPXBHJoqJtFhG9vkq9OCERanKfKz/Kj1smwdekOCXEHugCdf+y7Ucx02hEH1ouXFJR4sKJh3zyJy3ou9mPrIvjPQDOHQN7p+C7f2KdX1pMw3TBxHHXiuaXsQYJgYTGj1wtxfp8/j/6327VdnZOSJCWkWtS4L0Hwm2BW/r/vTwO+TTVOEYpEPymelpgB6xriMir3gxY4Jdg==
nna.netnod.se. 7200 RRSIG A 13 3 7200 20260329050905 20260315045752 36839 netnod.se. 7ywYYZ+uOAqu+8/6KqG3xtwsaqrO14HLVRIMRMyxbAu6RR/oyZ6e1kSwJ+kDcLu8WYEJhKVn0IFp0U6r0CW6Yg==
nna.netnod.se. 3600 RRSIG NSEC 8 3 3600 20260329050905 20260315045752 18669 netnod.se. C/Ki2Q92vonK6Us4SnQw0SldmNyT3TnQfpm11nT5/sAeyIlqnuI0LzziB97bncY1CIv5mJhCEEyzx8VDaLVOKNAC3AV2ccCcL6SO6tnuMcerAvMnwtjmY1OhPSV9lk2dnNViYd/ZJ4ON1Fn146O/Gw9cFth3yhW7mkN+CNlrM/kuBB/ct/6ElPZH+1rkH0llwTByzafeS7yPUErm3kCVbg==
nna.netnod.se. 3600 RRSIG NSEC 13 3 3600 20260329050905 20260315045752 36839 netnod.se. 6yzfoBSiYYeYrAFdXy020FglSoIFSKZh2ucYLb3XBeWbBXNbTDZtsEo+9ezuIaWeI3BHRa9s4Um4uMEZV7dnxg==
Authority
netnod.se. 86400 NS nna.netnod.se.
netnod.se. 86400 NS nnb.netnod.se.
netnod.se. 86400 NS nnp.netnod.se.
netnod.se. 86400 NS nnu.netnod.se.
Additional
nna.netnod.se. 7200 A 194.58.192.133
nnb.netnod.se. 7200 A 194.58.193.133
nnp.netnod.se. 7200 A 194.58.198.133
nnu.netnod.se. 7200 A 185.42.137.133
nna.netnod.se. 7200 AAAA 2a01:3f1:33:8000:0:0:0:53
nnb.netnod.se. 7200 AAAA 2a01:3f1:433:8000:0:0:0:53
nnp.netnod.se. 7200 AAAA 2a01:3f1:3033:8000:0:0:0:53
nnu.netnod.se. 7200 AAAA 2a01:3f0:400:8000:0:0:0:33
. 0 OPT ; payload 4096, xrcode 0, version 0, flags 0