DNSKEY 13 1 3600 20260405051245 20260305153750 47187 my. HiQcJwoVcEhCT6PxRF1L3vMecDnLSXOSKBE0Kag68T4ZGZd4OSpxrgIwVuOK0HJ8sKln70W8lB7LtmFP0cWdsw==
SOA 13 1 3600 20260413141206 20260314234601 35003 my. C0VZX+YKau9mtLqPEOR+pW3lPQA9CTK/QQ2kO62zf9nGZ2fb+1XoY+fkOuV9kJhwFZUm0SgCbL2ZEdAFapLWSw==
NS 13 1 86400 20260408235318 20260310010100 35003 my. oU8HRGsYMpG6s/Wtn8Bod9tDoNY6S2tLtB9IVRHwkjPWPDgEPWnqUNlGVicQqlPm5J72R7WVe/nLDuyCFkDdtQ==
NSEC3PARAM 13 1 0 20260405041141 20260305153750 35003 my. dOu7Gg2pwF/x4AiGv/bHDc9VjI+lbqW58662ok7JV4jL51syQzc+5rrKBq/HdfEk/ZFv18QjYDb6r7NtFjYF4g==
Question and response
Question
dig my. RRSIG
Answer
my. 3600 RRSIG DNSKEY 13 1 3600 20260405051245 20260305153750 47187 my. HiQcJwoVcEhCT6PxRF1L3vMecDnLSXOSKBE0Kag68T4ZGZd4OSpxrgIwVuOK0HJ8sKln70W8lB7LtmFP0cWdsw==
my. 3600 RRSIG SOA 13 1 3600 20260413141206 20260314234601 35003 my. C0VZX+YKau9mtLqPEOR+pW3lPQA9CTK/QQ2kO62zf9nGZ2fb+1XoY+fkOuV9kJhwFZUm0SgCbL2ZEdAFapLWSw==
my. 86400 RRSIG NS 13 1 86400 20260408235318 20260310010100 35003 my. oU8HRGsYMpG6s/Wtn8Bod9tDoNY6S2tLtB9IVRHwkjPWPDgEPWnqUNlGVicQqlPm5J72R7WVe/nLDuyCFkDdtQ==
my. 0 RRSIG NSEC3PARAM 13 1 0 20260405041141 20260305153750 35003 my. dOu7Gg2pwF/x4AiGv/bHDc9VjI+lbqW58662ok7JV4jL51syQzc+5rrKBq/HdfEk/ZFv18QjYDb6r7NtFjYF4g==
Authority
my. 86400 NS c.mynic.centralnic-dns.com.
my. 86400 NS ns01.trs-dns.net.
my. 86400 NS d.mynic.centralnic-dns.com.
my. 86400 NS a.nic.my.
my. 86400 NS e.nic.my.
my. 86400 NS a.mynic.centralnic-dns.com.
my. 86400 NS ns01.trs-dns.com.
my. 86400 NS b.mynic.centralnic-dns.com.
Additional
. 0 OPT ; payload 1232, xrcode 0, version 0, flags 0