finances.gouv.fr DNS propagation

finances.gouv.fr
finances.com
finances.net
finances.org
finances.io
finances.ai
finances.app
finances.dev
Map showing DNS propagation for finances.gouv.fr

RRSIG records not consistent

Authoritative servers are returning different records.
  • This likely indicates a DNS server configuration issue.
  • Records may not have propagated among authoritative servers yet.
DNS server
Records returned by these servers
dns1.finances.gouv.fr
193.17.19.57
dns1.impots.gouv.fr
145.242.11.22
dns2.finances.gouv.fr
193.17.19.58
dns3.finances.gouv.fr
193.17.19.59
South Africa
105.244.21.119
Netherlands
151.236.14.228
India
172.232.76.111
Ukraine
193.138.245.44
94.140.14.14
TYPE65534 8 3 0 20260415214435 20260316212042 16951 finances.gouv.fr. wAjxltw5+1AeflwN2g47bUZxi5sngpDOZOKJH6/BrIg0M2f9cOCw/9CK8FUPMvPF04YLkkHmJd9L6r7t6zbn4zKz5Bp+aasyM7yYjQ0/apFzJBUr86yS7Iwe60HXhMVwtxysGYU0GGuG5xKq9+VjHlKFRoQ1aSZfRkMK4PKHDQU=
CAA 8 3 600 20260425205547 20260326200106 16951 finances.gouv.fr. DAEBOQIc7VMnMPA4PmJRFRaWcS3HtkV6u8ZK8InwuC/01++cBcrj3uNatWjbrS+60ANOTivyi9L6VysQU+LC24U1IXQi9QTuG12aeRewXz1B32ihyiUn9zlARCdjH1UA8pGu134OmqqCBJ6qSRL/hvYs7XF28vTTp96whchJw6E=
NSEC3PARAM 8 3 0 20260404061710 20260305055052 16951 finances.gouv.fr. tmGYGngoIXoTf2x/irfiVmzyGuIdyqtzqxYeWLlUAVssSXrWeWg5WWOejXOPyY9eOF9BLu7xMuMOWFhdXKsx45FSsrAu7Wi9/HZlsNR83Gfr7KmueP9bMYlbeONxNjDUXwzmWnAr2Hvhjv+xhULbmNg9fgxGVusl/NmIvNa7NfI=
DNSKEY 8 3 3600 20260417230711 20260318224938 16951 finances.gouv.fr. DSZM8+RNwVGGMf/AhQmMw1xBiZcfY3BkWE4Ba8LSajed7gCdTgE6z2spHmND/Leoz1lNTOqtquwTXBajm0jsUnMjX/UwNr8B2y2INRaPbTaS6rHihZ0k4YjDJEodLDawnaVcuXzcxBb0qdfyx+XIc0EvG0wGf2gXj7t5eQYITKo=
DNSKEY 8 3 3600 20260417230711 20260318224938 52639 finances.gouv.fr. MHvuul1nvO7Ykit3NNiPAiPjjE2JhZFRQH1O3Q6+OI/vcPqDF/CaxE4qwRvqCb/p1uBgq8kS2AjK4PcuZdwpYOj6J/lWuyoidBpPogR8Z77uzhnghM3uajkrJwLUCtuaR89lDPLoO7k71zkVnMtqJXUPGnfTYO5m0xSwizuN+9Jh5JnRBzaFqWBj3hZIcW0UhFKfbk74zj01FfYRF8JW9/kRngXy5edaKuWbIUT2kAQNzZqt5IWAtJPLkqLEMtMRhiQx9f5FgQIw7pc4BWr9GijAJpIeHURByRkz7XP5PgPuhgOsdM3bZ6ol1ntM2LURC3eO08BYTzl6g+yAp7zuzg==
TXT 8 3 3600 20260418051953 20260319051411 16951 finances.gouv.fr. GTEnXEGx01Ip5CoAtiN8I8BQan27NoPoFjGkXQ6I8gFbRktq56gim2F3D0U+rwuMrM4jdxiy7uwRJqm0sTVAnMgiHmUUXwBkzQBjvNIBBgIDB0tNUpPMrx2dASDWw4QHo4mXcYU/mBZqs/SZ9Uu40mcswxZj0CkeakMu4hgJKhg=
MX 8 3 600 20260419192259 20260320184203 16951 finances.gouv.fr. WCRuuA069VaXcHkHrNJm53fEc78PlF0UX1BxF3YxmKPhF2L/iWSFgHqL4wMMeiJk+HrX77S9CiixTdA6HagSXQkcQmBrhqBIdU6kgp+A+o4/P/gt3iOnWyt7mlsa4ErEDWp/iLSHcq4J4WxDbR+K6FOyLAMANObwd4YL+x8c+JY=
NS 8 3 3600 20260420190424 20260321183424 16951 finances.gouv.fr. RPxcNbO2aB0OjX1iKgynhz/KoR8cQaR9928hYoeuhyuWtCJ5M5FLLqU32GPECvl9u0It1Nx0XbraoNow2UcTrDJBo6ntHPLANYBoxI5Xj3txIFwjf/mhKS2Gl4V17DwXgKOcd01P4fcV+9vr0E+Lxf4XDWwyjuUn6hVWcnN4i4o=
SOA 8 3 3600 20260426081923 20260327071923 16951 finances.gouv.fr. ejbkchkP+sXnesrDCLbc/x8StFK13c090P491Ljiuc6GD1yC5gTbtGiTHx0PiNjG7+57cgOcq296aw6FMG1wsXLWkBL0ZDQg3ODgaGxOmSgZ1dO6ArlsbOfTvmnrCnqnNzv0bU+iYYUVdh+bK74UjRgJxKtW+vMucUETUMqw2M4=
dns2.impots.gouv.fr
145.242.31.9
Australia
203.22.100.10
Canada
24.37.219.202
2001:4860:4860::8844
NextDNS
45.90.28.66
CAA 8 3 600 20260414132059 20260315123707 16951 finances.gouv.fr. coFU9sgCESUdLi9DzcXcaAnTzwlfwhUv9FW1Lr0bmE6H4SZJ+jxzlbJJ5JMFCku8x1cRQMV821q26DpMOkyWM6UNUifx16b65K1Y5G54xrr0K4ZNWXuqkuavda6mwaimjEAsKTpbcPzkgYkCneItTqD+xotChf1ygKUaxCkmVbQ=
TYPE65534 8 3 0 20260413091554 20260314082317 16951 finances.gouv.fr. mphftlPxnRfh2enARfYQnjJOogx5ZqZBKdpBQAYnPD4UY4T1P//v0SO4LNqqFspLLz0aOcjg0S61d3oKDvqxJzj8smXYewlbHDQbIWd6NDbBBbwHsss6ub424vBm1WTAHi41xyg4aKG05ic0eis6BTDuRkTBFnRulYM8ahOV1VQ=
SOA 8 3 3600 20260426075744 20260327065744 16951 finances.gouv.fr. gWf4Uz2y9b4YPov8dv0D8KSicCgZVn/10PkOWba18rbk0O4UiI5aYbc4vIDlZRK1pZCrN7g53t5OldzHLZcD5T8jupiFXXUMhMsk7cnjRLwwgtGD2v9naOzmO8jXOFgqPsDl58f6Ve9lkhVb1uPAi4uJdk6hxPFXNLcmUIP7rec=
NS 8 3 3600 20260422175555 20260323175034 16951 finances.gouv.fr. T0QCW8nH0fmFvp+Oja/ueRt2faxcEN893XRRlFyJ7j1cJa3VEejmCoTlDHZmo8mi2I/MZSfiLjFXYADmmlkEPtIWpShPCxLmUUjw+SUhUPswv9VltIEIVxXYnkoAD3vor/0lZeblJPvfmR1PxxTcXZWBqrgfqw/+lWXBHZA4CuU=
MX 8 3 600 20260404083725 20260305081843 16951 finances.gouv.fr. dwTLTqkkHbCOGFDgcNDissdq5O0MhmlNRxuNJmmJWdgf6R0+uxchP86pPcHMOf9DhOCpjGkoFLOKafTGcO6Wy1NA5nKmpVl0jH04X15Wnm4KfRHOWj3UIOiBWOldXWivcW+Gz8N/P3nRpSG89ymjCSUmtMNTEJ/vprg4S+RtxQI=
TXT 8 3 3600 20260420045856 20260321043808 16951 finances.gouv.fr. ktJCmlAPZHxHfqIdRm8UQ2Bj5YEWaoaOK+Q8BhONgIfV7mQkP/fX1bCpPeaMc/svB8OECrZb5wDL5vWA8avEmFc3Ku4J6prPFF7DHSAARlx60fTQpbaDnVV5sZIz64R4RDHmTvrGHMhWjieKjBbLkDX/gmXfrnEERRulahIV4sQ=
DNSKEY 8 3 3600 20260417234314 20260318231336 16951 finances.gouv.fr. gLh8+dZ4g243lu5yKX83cPwrlt2IT2Z9bkbZHMZlYBvUz+aIZHYG6b8JQkt4BLN2omIS2l1c9peTio8DHjR3cpSOAjabddIgWf/SpD+xBMvWh6RLLZB6oeoaT1uKbdiI75Mw0KDgJ12T60IAQzdFaCHvWNc680/IGc7vn0hLRog=
DNSKEY 8 3 3600 20260417234314 20260318231336 52639 finances.gouv.fr. ZO1fqoADLLREKxZ3fwMXWzHK8gMj4LX4DSvr5j6H//Y2xmJ3RAvWqcUrvlcFvNVfCcrRXuNiduGasrNrGZyLOA7WiXcUk2qv1NXJjrjEqFuSnLKUl+p3W6Z9TnHOF1xoJMTstBq8gEIfCxOcPYRcznfFWdPc8kFOSGz0t5m82J180xvA0eVr/ilkYgF7XtNIXaY3xtq7ifZbhHWhQs9cCxpUzHgr3clDZc9tVX315MEv0j4+4au0fqF+oMkgkQnVaslefiCrPbzL0/CzDoSF5vIA0CNzkapCTWhQAr1+tX10zlmnJSbx5qePAE/hFRtrukxf4hUP2vu842xcDJxytQ==
NSEC3PARAM 8 3 0 20260425055733 20260326054858 16951 finances.gouv.fr. VoTAzURi7+peBE/ZJvunJ1P8uN61A7YPKcs2t4/EoBHfxAMnQtYnXjzdF+b0BGO3x56cCPl5gBrlviJm+27kOyEg7cufxX59/WeAXugvaBoaT61vIJ4gK+ssLeJjzsf9Lf8Zsngg4KgQQB6TzX2EeqHztSB7Sr/Z724qz6bmsgU=
Brazil
177.137.64.23
United States of America
208.93.196.147
Russia
217.26.29.42
2a0d:2a00:1::
OpenDns
2620:119:35::35
149.112.112.112
No RRSIG records found