dus01.infra.measurement.network DNS propagation

dus01.infra.measurement.network
dus01.infra.measurement.com
dus01.infra.measurement.net
dus01.infra.measurement.org
dus01.infra.measurement.io
dus01.infra.measurement.ai
dus01.infra.measurement.app
dus01.infra.measurement.dev
Map showing DNS propagation for dus01.infra.measurement.network

RRSIG records not consistent

Authoritative servers are returning different records.
  • This likely indicates a DNS server configuration issue.
  • Records may not have propagated among authoritative servers yet.
DNS server
Records returned by these servers
ans02.measurement.network
141.39.221.75
India
103.250.39.19
South Africa
105.246.161.188
Canada
149.115.203.198
Ukraine
193.238.152.32
Brazil
200.231.34.18
Australia
203.99.151.27
Russia
80.87.198.176
94.140.14.14
2001:4860:4860::8844
NextDNS
45.90.30.66
TXT 13 4 300 20260402000000 20260312000000 3905 dus01.infra.measurement.network. MP3o7EAaKmojpV4J47Y3nGCnKS6fw/O5+FwTF9DoTzsQRQ0/gjAAxPzGebTQ7HQE9ptBDgNI1g65FEluMnEM1Q==
CDNSKEY 13 4 3600 20260402000000 20260312000000 3905 dus01.infra.measurement.network. vCOy+wKwOXuRjswnlAbIEQ2ItsE917+FKQUA2ICJm+wp/GDAs5R86SDG7hSI0h/aqAOjZPxej2ydHN1wpKvT/g==
NS 13 4 86400 20260402000000 20260312000000 3905 dus01.infra.measurement.network. bcopbpDtwcruCYXgLoQ2L+M5zIpQgKAxg85dz9soE2aB19Ytibbs5iaBMjzKv3I5bdtrP+QQMJ7e1ys+I0Ci0w==
MX 13 4 300 20260402000000 20260312000000 3905 dus01.infra.measurement.network. 5JXQGy4OS7uLQW7NktTpdOECNzIfC6Bi0bXWk42ozZoalwFQTzqNNJXY8kWhm35yw6KOxbrTV2Wv3vxzCMSpSw==
NSEC3PARAM 13 4 3600 20260402000000 20260312000000 3905 dus01.infra.measurement.network. r96pNSvU6ONHKFyh6gfQ+aTWej8Ig3DG6GDoSqxPE/TvcWfPGRgXmIFrCenyl/4qFCuFhl8WBG0tlY/b5/3XUQ==
CDS 13 4 3600 20260402000000 20260312000000 3905 dus01.infra.measurement.network. c+4xWEdMHJowB+WzbS/kIH4khdpDkFk7S07v+0+SBD18MHvhVo5doSNNvjd6bUMDiJLf3NXV0tjIlVFTDxWvoA==
DNSKEY 13 4 3600 20260402000000 20260312000000 3905 dus01.infra.measurement.network. 7PmoCEBHSN6J3/Q3lUhBhQfAjqGAlCUBdl7vMRKZEvm1hJZOThN4g1BIYx2s4tAmLAE+MFdJGJuMi6+wEKAIeA==
SOA 13 4 3600 20260402000000 20260312000000 3905 dus01.infra.measurement.network. A1E03qbGuahl0uk/YlRGRNDl+7vpUoEM/LULOBJUL2tWktFFvo5w/1B2tvosbHkNzkiJfSTxC2xCjxRn6vvfHg==
ans01.measurement.network
141.39.220.75
Netherlands
45.14.48.161
United States of America
66.199.221.200
185.228.169.168
OpenDns
208.67.220.220
149.112.112.112
No RRSIG records found