RRSIG records not consistent
Authoritative servers are returning different records.
- This likely indicates a DNS server configuration issue.
- Records may not have propagated among authoritative servers yet.
DNS server
TTL
Time To Live
The amount of time a DNS record is cached for.
Records returned by these servers
United States of America
104.131.82.154
India
182.156.131.177
Netherlands
185.140.209.224
Russia
213.171.14.197
South Africa
41.24.25.214
94.140.15.15
1.1.1.1
NSEC 13 2 900 20260426013055 20260412011356 11537 silicanetworks.com. bWta7+9bQhKZuMNUQB4/EBCe7dYtvc42Cwgd8wZbnQwRyeie7WqHsbH8WrniXiUrpNMLYy5SUVusUs8CkDXYLQ==
NS 13 2 10800 20260421011551 20260407004112 11537 silicanetworks.com. rbkolMMp7L3IkRbt1vEGEsz1VIWDtg9dCsjbFqkLqukg5gG+A/SrQ1nuXtZgNxdGCk/VMeChAO2Zt4N8wMgK1g==
TXT 13 2 3600 20260421011551 20260407004112 11537 silicanetworks.com. l7gubw/UInsCwO2qWlcvJVVttnn1Sn6YqoXWZ2zxZvvW/0+vBt33HeqJVcDqoTlhfPnkxPNbDSItnuTCo6ADqg==
MX 13 2 3600 20260421011551 20260407004112 11537 silicanetworks.com. G3gaHRFJFIcT54Pbgj7dD6qgFhyODpAD8J+d7Fz/7XYGZJPWucoDNKlXXsD11KdD4GK985aH2Q1dAFcdVXAuuA==
A 13 2 10800 20260421011551 20260407004112 11537 silicanetworks.com. 6kGwg+/qK8iBijJ8N/OzmKRZIq/pxd0s8rLGduhW50dn/x5IGWvYSDkkt1WITLMsG0KfhJTmvU+oOjD/+9DmrQ==
SOA 13 2 10800 20260426182227 20260412172227 11537 silicanetworks.com. Tw4wfAiXtdUVfv/B2vW++2/tHUUnBHAMDW294cE80ykuDXQ9uLia8TYTk+276pVGElltkk3yrRewkEwS06q+ww==
DNSKEY 13 2 3600 20260426151418 20260412150601 11537 silicanetworks.com. obObvi1z9/hgKxDROwICGraaO3+ltxHNhJjG35XQDu1Te0H5sKJokWbj/ZJxmFpa0zQPltKrHGzw4T7srXUzOw==
CDNSKEY 13 2 3600 20260426151418 20260412150601 11537 silicanetworks.com. 6xd8QQ1eKzR5MlruVnqoudoUMycczCDyodfyoxsVRFzzybgqoloOhlUU1GznaovwHRLC2rBQ4/QCwAb1C4P+kw==
CDS 13 2 3600 20260426151418 20260412150601 11537 silicanetworks.com. KMn//v0lMq/PPRRKIat8VekU2cg/zeMp2aLTpGrUZG7rBBfNB3SMdEuD/EU2MjK2Zqms17lDhPy4D+FdnLX66Q==
No RRSIG records found
Brazil
200.231.34.18
2001:4860:4860::8844
DNSKEY 13 2 3600 20260426170630 20260412164312 11537 silicanetworks.com. W4uI+d6256c7rfDoXY7qGLPkfe/z3FSgWJMud2LWv39DBfQSZ+SHecfHIgB8OhKdRM1NUfm318pOL9t9o5tAYw==
CDNSKEY 13 2 3600 20260426170630 20260412164312 11537 silicanetworks.com. bwnmj4D1Gcgq9U2ozt8UVnT4ukWGADi+6AZKAPaTzmzaXhRsfiG6UvLiOr4EOjbOrWdk8RE0GLuoipVoTentbQ==
MX 13 2 3600 20260421220702 20260407212617 11537 silicanetworks.com. GaA/8NmoWkPuk7ysxdydL4/d9Multa4ehMALj0TafNwlr5ZMyV979PFf+s8LtD0pCO9EuYBRGTN+DvVz5lF0eA==
SOA 13 2 10800 20260426174312 20260412164312 11537 silicanetworks.com. 7uWJZiuDyUlEGiQViDECD9kRNGqkErUgT/CXdmMycBefxo9jpIj4XiLd+ThM2pqDEFfrbhtXtxE8iy4+96U+Xw==
TXT 13 2 3600 20260421220702 20260407212617 11537 silicanetworks.com. TNkaK9HPCBBalAteVhKyE9TMkcUmXepJ91tr/2pRzx3tBxZuxwxRZqCHDpc6r+KBZwAsN2gTLqr0afyWA3tZzw==
CDS 13 2 3600 20260426170630 20260412164312 11537 silicanetworks.com. ZE/29ulC6VG3u03xIa1hcOpBTxia+gIIU8bbmY/V3+k4UAG6CPnQUNqwOkvEHIvTkyRLe8/XmdfBwEF7qzPRsg==
NSEC 13 2 900 20260423224225 20260409214651 11537 silicanetworks.com. 6JLj4mjGOzVHrVhzi8kXSuRK2cRdwIvuaZCNAR6p32xM9mmGkzT2soRBauE0czrnL1xCvn4PeWU9R8u5TKu5Vg==
A 13 2 10800 20260421220702 20260407212617 11537 silicanetworks.com. lEZaQogJidOSAjjLUgDvCTeRXOYAvGsLMsd6LyJep71gwwVjtHIi/3qD5/WK+hzIeBFKbpkUq1CXD5bRrwEnvg==
NS 13 2 10800 20260421220702 20260407212617 11537 silicanetworks.com. QpFcZo3PBzgSTzqSg9FhAFlzzRH+RZDlek0OS2F30wNxZEl/JQMusQAaxpEPk1nyoe5QVeBfOtf4BaP5JcwSrg==
Australia
146.185.214.189
Ukraine
176.103.52.30
CDNSKEY 13 2 3600 20260426150538 20260412145809 45358 silicanetworks.com. hGBN36AYTW+ZN9ntyJj2Kx+Hmgh+UWNZfFzj1VA6786ykyUQtOtKGVpqasuRG4f4G1IERqzjboERdc77Hpc5Sg==
DNSKEY 13 2 3600 20260426150538 20260412145809 45358 silicanetworks.com. geRfloprX6I8sYXUBDHhaPHrU93m/2OolGB4Or338Xk6pjGNhsU6WB51zhxQasfXdfdbCRH+XMfo+nlZfdEiXw==
NSEC 13 2 900 20260419031913 20260406220814 45358 silicanetworks.com. Xi0HHc6EgJtsAHESlItdTMjt+rOeR3EPUHyOKnt9cBCg/vn1JRroVCHX2YUgbwlv6LsBGacqkPN6Zm2Iz0FSiw==
CDS 13 2 3600 20260426150538 20260412145809 45358 silicanetworks.com. P1Olr9+3UJa/7FWB97aAxn4nGA+ZPFtUEXj73yrur+znTmeetMNrnTmOhJl/DCDSWZN1P7H6mN0LruGsvdP3UA==
A 13 2 10800 20260421131216 20260407131153 45358 silicanetworks.com. 6w5MFE9afCr/urgYXSatn08gCn53nf9STxfNPTm44XnO22Ju0IME3rtbjpcobaK6F6Q3FHkWggwDpS+70meBNg==
MX 13 2 3600 20260421131216 20260407131153 45358 silicanetworks.com. 1qpXMSIta/yzKObNZt/c5E+FtFcGpMxaOqeZT5tUHhmoZhr9tW6IvrxKjVnoBEVOPdPyowZGHMBzwyYzkgJ0AA==
TXT 13 2 3600 20260421131216 20260407131153 45358 silicanetworks.com. KlNYqZJGF9/xeweOHr6Kg7/HfjYk0YjYycocfOl4YXhU01cjsdFP4ZHGPDN1kQOSaztxMQyKi98A9mUn+PCAmQ==
NS 13 2 10800 20260421131216 20260407131153 45358 silicanetworks.com. zjrR0Mv1nIbQUJq69/VJMB+muPAFA8vrQCsmJ8gi6XlUg2cHSTqxinrpAtzqL+Z1WOQ5Am/qrCUjshoHx3bNFQ==
SOA 13 2 10800 20260426164359 20260412154359 45358 silicanetworks.com. DRArCASQu3HfAxu/m2YGVPl/7v2kxf0nTHwyyX1RCKqF5Ypn8KTJILSfydj196C3spj+IjzOBVhYXUF+bv1vUQ==