RRSIG records not consistent
Authoritative servers are returning different records.
- This likely indicates a DNS server configuration issue.
- Records may not have propagated among authoritative servers yet.
DNS server
TTL
Time To Live
The amount of time a DNS record is cached for.
Records returned by these servers
The official source of information for this domain,
managed by the owner of NeT.UA .
managed by the owner of NeT.UA .
ba1.ns.UA
74.123.224.37
The official source of information for this domain,
managed by the owner of NeT.UA .
managed by the owner of NeT.UA .
ho1.NeT.UA
195.47.253.9
The official source of information for this domain,
managed by the owner of NeT.UA .
managed by the owner of NeT.UA .
nn.ns.UA
194.58.197.4
The official source of information for this domain,
managed by the owner of NeT.UA .
managed by the owner of NeT.UA .
ns.NeT.UA
95.67.24.20
The official source of information for this domain,
managed by the owner of NeT.UA .
managed by the owner of NeT.UA .
ns.dn.UA
185.12.112.220
The official source of information for this domain,
managed by the owner of NeT.UA .
managed by the owner of NeT.UA .
ns.kh.UA
195.69.185.215
The official source of information for this domain,
managed by the owner of NeT.UA .
managed by the owner of NeT.UA .
ns.sm.UA
193.178.228.115
The official source of information for this domain,
managed by the owner of NeT.UA .
managed by the owner of NeT.UA .
ns.zp.UA
212.8.33.253
Australia
123.243.193.15
Brazil
186.209.90.241
South Africa
41.23.114.191
2a10:50c0::ad1:ff
NextDNS
45.90.30.66
149.112.112.112
TXT 13 2 28800 20260616122501 20260502122501 35211 net.ua. j2l9RZA6aI6N46qHQptxa1HmYNEvtYDohIx54b3osOUdRvB1lnd92Ff9mDRU8y9pTjKr5L4k6kjyn+Fcn4faJA==
DNSKEY 13 2 28800 20260616122501 20260502122501 13645 net.ua. El7ZoRkW19SvJSZ/ELzBEkwjxCv6Y6PkOLDHl//VesSnUJBhZvBCrNANuq+6tZ3zS+3psF2KEMmtZjd3Omt8aQ==
DNSKEY 13 2 28800 20260616122501 20260502122501 35211 net.ua. 95FycFMyfM79dV0qlSA42GAzc5E4cYtkYUKc20VFfFiYPU8nj3E26fbj+ZvrPjIhITPdXCpQZW/50lWbL3V/Cw==
NSEC3PARAM 13 2 0 20260616122501 20260502122501 35211 net.ua. HmC9J/593Wh/pJ37sHPANOQbeieeJOX/fTZYbeaxmOvDxGnV89M1Y4meGzq7yxtYT0pMd1bSOnLFkBB9EOZVmA==
SOA 13 2 28800 20260616122501 20260502122501 35211 net.ua. Q6QTEzKVIC9A1i69Om5u9T61lgEPbUnxBbSpUGhJ5U2NGPlvn6gfXSXrgX80DwFWl7+h00PpaAj78JZj60Bngg==
NS 13 2 28800 20260616122501 20260502122501 35211 net.ua. BrtfvUTkYS4PxCODRjaZsGV2E6TK7/eHGsN8kJKGWSe39Mkprcw/V+hKpLSmpnxTqcvwoDqgA8Jd0driwt1WEw==
A 13 2 28800 20260616122501 20260502122501 35211 net.ua. CEGrlZLV++YmbvSTalcLvMMB1u4hQdRiOsloDKldZgZiXrDl8de6QML+Er3KgjKNNjI3KlVlksi2oM7+VCIyrQ==
MX 13 2 28800 20260616122501 20260502122501 35211 net.ua. u90sYg8pxYp7tyIyi9Hm/4JaCNYAXvX3gxzp+cr2ONG/J04ExskJ5X4PgDA4paLdUKF6GmCPD3JQQQNxTl/fNA==
The official source of information for this domain,
managed by the owner of NeT.UA .
managed by the owner of NeT.UA .
cz.ns.UA
185.43.134.15
Ukraine
176.103.52.30
Netherlands
185.140.209.224
1.1.1.1
2001:4860:4860::8844
A 13 2 28800 20260616122501 20260502122501 35211 net.ua. CEGrlZLV++YmbvSTalcLvMMB1u4hQdRiOsloDKldZgZiXrDl8de6QML+Er3KgjKNNjI3KlVlksi2oM7+VCIyrQ==
No RRSIG records found
India
43.252.32.130
DS 13 2 10801 20260528054503 20260423041503 6839 ua. J6S8Cf3al+OsvoCMXHO0TiFaCvLAar97pP+2vgGaNoij1tkHFwFMbf9sfisO5UGjnu9XjeziVoHc0O9JEOV+6w==
TXT 13 2 28800 20260616095501 20260502095501 35211 net.ua. 6EY0nihWB8P9FkuXFYPupd03u9NmV9Dcva48VzkDSN5WggtCr8SbZZ+7uITd6Zf22D/qDCYHWME/i1NFEBc3kA==
A 13 2 28800 20260616095501 20260502095501 35211 net.ua. zgco9AxB11rbNY5CevLAo4TIB8lQg3B61zme+BdpW6nkWpGmHvK2dyeJ2e4OXc0oMOEt8NQdODQBUwV3PQW5DA==
DNSKEY 13 2 28800 20260616002501 20260502002501 13645 net.ua. rfB5Xyi8sWIU1RkizFO6M0LOf+7XqVMI6Gp6bIOAerWJJ4/uBEoDUkANmQWNHqtzf6WqGlVCDkf0nrs9aJR1Ow==
DNSKEY 13 2 28800 20260616002501 20260502002501 35211 net.ua. P/bUCB7vY4furMUXpAg1vmL6AJRvZ6PhY2VDtKL/+ThGyv6YFstqk6tkgC7kpotoBIHJgj2LSSob7Y3cEMJUyw==
MX 13 2 28800 20260616072501 20260502072501 35211 net.ua. ZPm1XXi/cIA3TJeO335e1pXeYFUJyXdwBvgAcIigobpzpWR1zwQGAWp1b/Yrci/6HKfQDuQj4taa9IrTYJ62Iw==
United States of America
156.229.164.125
A 13 2 28800 20260616095501 20260502095501 35211 net.ua. zgco9AxB11rbNY5CevLAo4TIB8lQg3B61zme+BdpW6nkWpGmHvK2dyeJ2e4OXc0oMOEt8NQdODQBUwV3PQW5DA==
Russia
37.18.102.128
A 13 2 28800 20260616052501 20260502052501 35211 net.ua. zRbIPG//4FG8raUXU31O94cf0GiP9Hf9DjcJbwkwlgnoF7h+z1yru44nPPE16uoMKLyPQFB2ZrHZXZdVi3iR1w==