PTR 7 8 3600 20260424054920 20260325054920 29844 clearcable.ca. bSUBUunai1lOA2p7qfFgNsUdUw90oayxzFWV7BRyZTeebDQ8WSysqkv1unvX3FdwsRY6s7ZBgJQjv6sceGJz3BRquPpKq8BvA8EMpXej4zjx7Y9y8l92xy83+gJqjORYAeIwrE3npxckx/qFLUeRwSXRHzxCC1S+cJnrSqoYbIc=
PTR 8 8 3600 20260424054920 20260325054920 45694 clearcable.ca. RCIc12aIvmovMLqxeRPD2C+XqJeghC6KK+jPauemldUueRoJxKQS4TCpc+3IzYJkW49JGcqcVUZQYo62IcQDvVgruPAg1RXwCh8a5SI5m/MurzQQlV6nZp85OHyQVEYeZRtX3zp9k5ifc6MNGI50WO1S2a24dwIpZ/H3/hDsHxQ=
PTR 13 8 3600 20260424054920 20260325054920 56029 clearcable.ca. GvSkqHNlefII2YANUpqtlrvAyg7BQZRCwph4zcFUePdabTFAAF2lSjCFklmlVnr2C5C8elQcC1Ab5Gp+7AvqTw==
PTR 15 8 3600 20260424054920 20260325054920 36082 clearcable.ca. BzAl4gixcNElpIPluB8SPRV5BCP184gHHVdGVGdQrFhx9mQa50jw8Pn+TZGzMHvSv2dmKwhInhbV8Vdn5VVYCQ==
Question and response
Question
dig 86.255.160.192.in-addr.arpa.clearcable.ca. RRSIG
Answer
86.255.160.192.in-addr.arpa.clearcable.ca. 3600 RRSIG PTR 7 8 3600 20260424054920 20260325054920 29844 clearcable.ca. bSUBUunai1lOA2p7qfFgNsUdUw90oayxzFWV7BRyZTeebDQ8WSysqkv1unvX3FdwsRY6s7ZBgJQjv6sceGJz3BRquPpKq8BvA8EMpXej4zjx7Y9y8l92xy83+gJqjORYAeIwrE3npxckx/qFLUeRwSXRHzxCC1S+cJnrSqoYbIc=
86.255.160.192.in-addr.arpa.clearcable.ca. 3600 RRSIG PTR 8 8 3600 20260424054920 20260325054920 45694 clearcable.ca. RCIc12aIvmovMLqxeRPD2C+XqJeghC6KK+jPauemldUueRoJxKQS4TCpc+3IzYJkW49JGcqcVUZQYo62IcQDvVgruPAg1RXwCh8a5SI5m/MurzQQlV6nZp85OHyQVEYeZRtX3zp9k5ifc6MNGI50WO1S2a24dwIpZ/H3/hDsHxQ=
86.255.160.192.in-addr.arpa.clearcable.ca. 3600 RRSIG PTR 13 8 3600 20260424054920 20260325054920 56029 clearcable.ca. GvSkqHNlefII2YANUpqtlrvAyg7BQZRCwph4zcFUePdabTFAAF2lSjCFklmlVnr2C5C8elQcC1Ab5Gp+7AvqTw==
86.255.160.192.in-addr.arpa.clearcable.ca. 3600 RRSIG PTR 15 8 3600 20260424054920 20260325054920 36082 clearcable.ca. BzAl4gixcNElpIPluB8SPRV5BCP184gHHVdGVGdQrFhx9mQa50jw8Pn+TZGzMHvSv2dmKwhInhbV8Vdn5VVYCQ==
Authority
clearcable.ca. 3600 NS ns2.clearcable.ca.
clearcable.ca. 3600 NS ns1.clearcable.ca.
clearcable.ca. 3600 NS ns3.clearcable.ca.
Additional
ns1.clearcable.ca. 3600 A 192.160.255.43
ns2.clearcable.ca. 3600 A 192.160.255.44
ns3.clearcable.ca. 3600 A 24.53.80.18
ns1.clearcable.ca. 3600 AAAA 2620:120:8000:cb:216:3eff:fe1c:fc0c
ns2.clearcable.ca. 3600 AAAA 2620:120:8000:cb:216:3eff:fea6:68a7
ns3.clearcable.ca. 3600 AAAA 2604:9380:0:c8:216:3eff:fe20:e903
. 0 OPT ; payload 4096, xrcode 0, version 0, flags 0