veb.az. DNS propagation

Map showing DNS propagation for veb.az.

RRSIG records not consistent

Authoritative servers are returning different records.
  • This likely indicates a DNS server configuration issue.
  • Records may not have propagated among authoritative servers yet.
DNS server
Records returned by these servers
ns3.online.az
148.251.2.235
Brazil
191.7.215.80
United States of America
207.113.202.4
South Africa
41.23.115.38
94.140.14.14
2606:4700:4700::1001
2001:4860:4860::8844
NextDNS
45.90.30.66
2620:fe::9
NSEC 8 2 86400 20260625000000 20260604000000 18516 veb.az. QA7wc8oPVt+HBoS0UU0SLT+0GZdhC65G1UFPq5307Olw74OdYuXfgMPz8o+qRoKQWkr7MQrmsVuPFUTGPOEtML6vuaLJvOGaWJUyEULDCpe/Un9A7SffmB3SE+frm7fdbw94DKrfSU5iv+KXBh2eSxGw9tqaQYjDa0A/BfVut2I=
CAA 8 2 14400 20260625000000 20260604000000 18516 veb.az. HsbD/5E2a9DXXdqZlEiTPjubblchdVI65kDGPYjEAAMfPYiImtSzabFqmB/FIDQnGNRHk4bu0lCYkj8hdrgajPP85YY7fxUUdPCkDAjKaY8/uAZ/R8ShGGqzQzNkdEYa8+E4X6tdatxg0GMgAokcQ2KxKf/JOrI64Tn/Ksy+FpI=
DNSKEY 8 2 86400 20260625000000 20260604000000 61300 veb.az. VEKXSpygTvkqy2Id6/o2Y0ksbL+NXlSIyh4PUv7sUNvNfhjh4ZmLQj9K9W8PYPlfql72ODzUQzqnq9aCuhFJoz+Aobelg1s2VjNmnUez5L2IR47r34WnX62SHKR4ze6mOLgjboz+ECcoHCH+bEHFp07/mE2voWCBhdTXNqzel9sCaHC3S6GRIlM56UfVEeNP4X8KcRyWQfC8BXE9fmTOWFGoYmIPBcb36Ry8cqwkVxWa4oJfsNekdwcQ6GpbvDQ9ImgE0I/ek42PHjDLX8CEL9ckl9tocjyJkPRoPkiw0AkrVi8SYX+Md3NCFXuJ383Zfawilq9fYzRISCaYVDlIKg==
TXT 8 2 14400 20260625000000 20260604000000 18516 veb.az. GYpHsBv11LQL7ewPibsoJos0iKyNi4FEL+pCnx4EGY5vaD9YENoF1cA7Yb0S0xu9i2tDY6hpuP/g79bDPo2E2nv8moEriNqjZUUSHskmSPirEwn9TuoqXvGRX1HegsmK1rx4dPgRsxDV75iKj+9m+7nHwhZJ82CNIjUUtaxOpsI=
MX 8 2 14400 20260625000000 20260604000000 18516 veb.az. iEW4ueJK8eQ6pF5sO9Rp56CmhVTN3scxpcWzoJuEpKNpdMAqggfreIYdfecaowmzEWO3zN+g21r890TISSmsiDE29vs+CX1MxmC+1CSCYH8rtd6Z9eTovYNyo+j4prPWzjbJvRzGBO0xSVeqVlJZ0mapqCoQFtI3bMsDg47Vutw=
AAAA 8 2 14400 20260625000000 20260604000000 18516 veb.az. y6FU+EDz5meKUz0TVmS4PGHChy22TbcVc4+QesAKfzAbNOsNWCmQYXn8sAlYt+oioZOM5V/r03xVeL1S/UHRGxKz4M57+iEnerArd2ST5y+s+R9YXxF5CittNYeYL3DWCnfU31DidLzVacu3dpChWRkONRHXRll5Gcz3uVbspyI=
NS 8 2 86400 20260625000000 20260604000000 18516 veb.az. ST6rEfyvZUvXEjR6XEC1rYmK7o0VS0K5j4iAtsceoRMrpYZQxOQ1kJXbhYQFNPcD2LjV1MWGGqHJNwsVe7jdNa2ye2QyjKjkgLZDWqmDkTMptceCBr18IPzuE9Vo4vAuj2LSrSZhnk3W37IuZkliS9W05nRMrVzuMJgYcnH4ZgU=
A 8 2 14400 20260625000000 20260604000000 18516 veb.az. ZIN69CeDrRwtVY8mzQL/DlQEtBP4zTtZspZmYKcenmebmmYNtSLmIntEX2v1a4zlwlzCiNTjDep8iqpcAMsoXR0fQ+y6115DUKX9+epsuwie7QQ9pQo6HeGBXJWk7CTWv+AZw65ZfFGV6RCpUfRGO1o/Eaifn26ShEgtWO8zxI0=
SOA 8 2 86400 20260625000000 20260604000000 18516 veb.az. Spsg8Z/4QvbzILdl4wyqIynWoTLuf226i1tUVCHDoO8I2z25SRz5AS3ozJ6nKu2RgK8c0x+M1wO2HvKH3pxLu097IvU0aJYtaAt+QDqqdrHGCKDgo2z5GTBuF9HN+d1ksuQrSp/gV3TzxjmqrzzAhMB+RJOZi/Wpq9MV+8iHOpo=
ns1.online.az
217.14.97.30
Australia
172.105.173.223
Canada
176.125.239.180
Ukraine
195.211.84.207
Russia
45.144.64.77
Netherlands
94.228.210.90
185.228.169.168
OpenDns
208.67.220.220
No RRSIG records found
India
80.225.235.166
NS 8 2 86400 20260625000000 20260604000000 18516 veb.az. ST6rEfyvZUvXEjR6XEC1rYmK7o0VS0K5j4iAtsceoRMrpYZQxOQ1kJXbhYQFNPcD2LjV1MWGGqHJNwsVe7jdNa2ye2QyjKjkgLZDWqmDkTMptceCBr18IPzuE9Vo4vAuj2LSrSZhnk3W37IuZkliS9W05nRMrVzuMJgYcnH4ZgU=
A 8 2 14400 20260625000000 20260604000000 18516 veb.az. ZIN69CeDrRwtVY8mzQL/DlQEtBP4zTtZspZmYKcenmebmmYNtSLmIntEX2v1a4zlwlzCiNTjDep8iqpcAMsoXR0fQ+y6115DUKX9+epsuwie7QQ9pQo6HeGBXJWk7CTWv+AZw65ZfFGV6RCpUfRGO1o/Eaifn26ShEgtWO8zxI0=
NSEC 8 2 86400 20260625000000 20260604000000 18516 veb.az. QA7wc8oPVt+HBoS0UU0SLT+0GZdhC65G1UFPq5307Olw74OdYuXfgMPz8o+qRoKQWkr7MQrmsVuPFUTGPOEtML6vuaLJvOGaWJUyEULDCpe/Un9A7SffmB3SE+frm7fdbw94DKrfSU5iv+KXBh2eSxGw9tqaQYjDa0A/BfVut2I=
SOA 8 2 86400 20260625000000 20260604000000 18516 veb.az. Spsg8Z/4QvbzILdl4wyqIynWoTLuf226i1tUVCHDoO8I2z25SRz5AS3ozJ6nKu2RgK8c0x+M1wO2HvKH3pxLu097IvU0aJYtaAt+QDqqdrHGCKDgo2z5GTBuF9HN+d1ksuQrSp/gV3TzxjmqrzzAhMB+RJOZi/Wpq9MV+8iHOpo=
DNSKEY 8 2 86400 20260625000000 20260604000000 61300 veb.az. VEKXSpygTvkqy2Id6/o2Y0ksbL+NXlSIyh4PUv7sUNvNfhjh4ZmLQj9K9W8PYPlfql72ODzUQzqnq9aCuhFJoz+Aobelg1s2VjNmnUez5L2IR47r34WnX62SHKR4ze6mOLgjboz+ECcoHCH+bEHFp07/mE2voWCBhdTXNqzel9sCaHC3S6GRIlM56UfVEeNP4X8KcRyWQfC8BXE9fmTOWFGoYmIPBcb36Ry8cqwkVxWa4oJfsNekdwcQ6GpbvDQ9ImgE0I/ek42PHjDLX8CEL9ckl9tocjyJkPRoPkiw0AkrVi8SYX+Md3NCFXuJ383Zfawilq9fYzRISCaYVDlIKg==
DS 8 2 86400 20260625000000 20260604000000 28651 az. HUSZOmlnx7Q2FxNvojVHWoejyFUSY0oU8aeYgl2yx1OYVcaM/vgDjWQ+WbLudQy1T68HMt7ZrahjR1iTxALphK3hMYEECJ+TIApC54NMdyG8v2zvtTs4zoJKIurQNfJEWCw0WxbAD2ir5VeJb+D3/Vg1mgXwAbfC0JVLYpdMFs0=