nic.AT DNS propagation

Map showing DNS propagation for nic.AT

RRSIG records not consistent

Authoritative servers are returning different records.
  • This likely indicates a DNS server configuration issue.
  • Records may not have propagated among authoritative servers yet.
DNS server
Records returned by these servers
ns10.univie.ac.at
192.76.243.2
ns5.nic.at
194.58.198.32
ns5.univie.ac.at
193.171.255.77
Brazil
138.94.119.27
India
14.96.91.91
South Africa
41.0.172.36
2001:4860:4860::8844
NextDNS
45.90.30.66
MX 13 2 300 20261015000000 20260924000000 52122 nic.at. EaKgQBhi4yvJ1UbvnU/vU1YMc/3sDx8aQBB9cIROMpslGoUTiK9vgDRDama5/qnlPm7qlqaA0UNTtme4MnsyIg==
NS 13 2 900 20261015000000 20260924000000 52122 nic.at. VNpGkTmeAGyjjPgBq8mEYj8mOMUzAHteWEnWFTu/VcE3rykkhQmaVvM0lIYxj2wRuDV5uhTf9G9hEZcNXrldrg==
NSEC3PARAM 13 2 900 20261015000000 20260924000000 52122 nic.at. 527v+QUjuz5u9d6GhDjoOJJMJfYNNrv8nYvEoOunEaZK5BZ2XYxG5AN7f5bx2VRruLzO9M9F9pY21WohvkVCiQ==
SOA 13 2 905 20261015000000 20260924000000 52122 nic.at. BS/cyKxJMeQ/T/gVH/a6GEWj2qMpIyR1J6ZRMmD8NKxi3hLlmrGAXdRaMf0N2+XxzscI27Als5CATzVjyAa0gQ==
TXT 13 2 3600 20261015000000 20260924000000 52122 nic.at. lX4s5+59HzccXpXb+J7sJHRYAVfyTGJeNwZ7V3oSkq43AV+ReguZgLWfPV3djy7+nJEQgArUb/tCPfvgTy0pIg==
A 13 2 300 20261015000000 20260924000000 52122 nic.at. YsNTdWxXPJWeWH7SPj6YdIHZJORTpmpaXVMV+iregsx2qTFd1ioZ4xXz/lzgMp9lQcXQ5lPCCcoEdivHkg75Ig==
DNSKEY 13 2 900 20261015000000 20260924000000 53116 nic.at. TYMfqCoVsQFF4YHvzzbigp2ka6u9pqp1MPEkc+QZxvohgcCRzLhPFrlq+gJ7c445BWUAxnySrJKLyNmQiXH8xQ==
ns2.nic.at
176.97.158.98
United States of America
129.153.22.43
Russia
194.190.153.232
Canada
51.79.40.76
185.228.168.168
OpenDns
208.67.220.220
2620:fe::9
No RRSIG records found
ns1.nic.at
192.174.68.98
2a10:50c0::ad2:ff
A 13 2 300 20261015000000 20260924000000 52122 nic.at. rE2HKCLMN4oUV9Ht6Anj3Mh2cBGekBhFiP/yooPKkzoTIUiQ5LggBaUMrhJfCyxACp7UHOVoGv9C4B5pWJWaFw==
2606:4700:4700::1111
A 13 2 300 20261015000000 20260924000000 52122 nic.at. UNKHLtiBQogz8wOkV/16Dn/MnOCqa5KIojjhey21compc9IdQb1QHSabIIc5z8eqKE8d8dcTEaaNkrRjAsLtgw==
Netherlands
2.26.83.220
A 13 2 300 20261015000000 20260924000000 52122 nic.at. c/MYUqttDHSQcM4Lv7myF63gdZcBND5N4Pf9mG1lNPxjBGwkLIPymmK8QoGYPhpNZDDvPLzDIHEWeLksY7TTgw==
Australia
58.96.61.45
DNSKEY 13 2 900 20261015000000 20260924000000 53116 nic.at. dQqqMQeQuth6RWNrV4lnBGcYoHangdWNh5THR/wjmF6cpB4HCF4bAgU0e27p9zhNP2bujwUBBRJp5rPd2OeXrw==
TXT 13 2 3600 20261015000000 20260924000000 52122 nic.at. +Dm+RnmS5N2Nh5gEXQQq87kMWzoAToht+jrgQsTyxOadbKGps3OY1tOlNsYOJUPAbaD/DopVQCfA83HUSWtTSA==
SOA 13 2 905 20261015000000 20260924000000 52122 nic.at. FODTGAoC7t2IydUOdECFJNPGjv1J6/32OMSb0zQ+ItQGRM2BnIetVSAz8lv+LxUT6gohYdo24lvjw8rD9UJKrg==
DS 13 2 10800 20261012190453 20260928090121 47262 at. tXl0JBaXlmRiC73HcruNoZmT/0Vs5Z8CjNFbw7Wx7jK+sk3RWpxU9E3SNLmq7Ifizkrm9F1k0uVDfd+1JJnRDA==
NSEC3PARAM 13 2 900 20261015000000 20260924000000 52122 nic.at. FryVDccglaOVqyPZOTPla5J73O8N7cIPjNNcCee5sXhYG8LEIv+SCg/BUZa42TX1P5lSyN7LLgDblj/0f1am5Q==
Ukraine
62.122.201.21
SOA 13 2 905 20261015000000 20260924000000 52122 nic.at. BS/cyKxJMeQ/T/gVH/a6GEWj2qMpIyR1J6ZRMmD8NKxi3hLlmrGAXdRaMf0N2+XxzscI27Als5CATzVjyAa0gQ==
DNSKEY 13 2 900 20261015000000 20260924000000 53116 nic.at. Kesl3vo7u4Mst4AImieN+OWbNfVfn4TscKkjuzIbCiYB7lTnckt7CnMbPatkgfW04ZCOXd6/IppGGyvveWOK0g==
DS 13 2 10800 20261012190453 20260928090121 47262 at. tXl0JBaXlmRiC73HcruNoZmT/0Vs5Z8CjNFbw7Wx7jK+sk3RWpxU9E3SNLmq7Ifizkrm9F1k0uVDfd+1JJnRDA==