in. DNS propagation

Map showing DNS propagation for in.

RRSIG records not consistent

Authoritative servers agree, but not all other servers have updated yet.
  • Recently moved this domain to another DNS server? Check the NS records .
  • Some servers may have cached older records - wait for their TTLs to expire.
DNS server
Records returned by these servers
ns01.trs-dns.com
64.96.1.1
ns01.trs-dns.net
64.96.2.1
ns10.trs-dns.info
64.78.204.1
ns10.trs-dns.org
64.78.205.1
South Africa
105.247.175.229
United States of America
158.101.96.171
Australia
170.64.204.141
India
185.67.125.225
Brazil
187.102.161.38
Ukraine
91.241.176.31
94.140.15.15
2606:4700:4700::1001
2001:4860:4860::8844
NextDNS
45.90.30.66
2620:fe::9
DNSKEY 13 1 300 20260626054124 20260527225111 55175 in. ORKh2tL5u52xq9lfEeZ30Zxb+v9CPCqa8zhEv4dilFcnRt1A+7E40QRHCn0knqS61tsjHHqoH8RBrleS25vXuQ==
DNSKEY 13 1 300 20260715102921 20260616125110 10094 in. tXeCgUQP+3RX3Y78yENAOCAhCubvSNmY/9CHeo4ruzSBT25ZrJ8rXf09t8xownhYacdkshUFxOOD/dDsxSyIXw==
SOA 13 1 300 20260716164641 20260618081612 55175 in. rcsgkhVmleT7Ee4teSkESqM5lAUIVtGAauFJWdJAhSmozDjSeUX+TKeKw/bJE27b1PeYg85S170jStKdrl3ARg==
NS 13 1 172800 20260709031312 20260609225109 55175 in. 9qgiSbcyuMGsFdVv2DRLOypCnptresFa43dyMcSgczNk3Yofl1Z1rWt+HQJirxqm+cDCRJNuWYUNIB2m/66VEQ==
NSEC3PARAM 13 1 0 20260709193151 20260610212609 55175 in. UnOip5AeayiCqG7V10hWNnMsfKY9MyKm0PlAFQPeoCy/AZz5qGbG38hNc9Z6ebW+r3yOg8n39hNSxxs1t3DIqQ==
Netherlands
94.228.210.90
185.228.169.168
OpenDns
208.67.222.222
No RRSIG records found
Russia
193.107.0.24
DNSKEY 13 1 300 20260626054124 20260527225111 55175 in. ORKh2tL5u52xq9lfEeZ30Zxb+v9CPCqa8zhEv4dilFcnRt1A+7E40QRHCn0knqS61tsjHHqoH8RBrleS25vXuQ==
DNSKEY 13 1 300 20260715102921 20260616125110 10094 in. tXeCgUQP+3RX3Y78yENAOCAhCubvSNmY/9CHeo4ruzSBT25ZrJ8rXf09t8xownhYacdkshUFxOOD/dDsxSyIXw==
SOA 13 1 300 20260716164641 20260618081612 55175 in. rcsgkhVmleT7Ee4teSkESqM5lAUIVtGAauFJWdJAhSmozDjSeUX+TKeKw/bJE27b1PeYg85S170jStKdrl3ARg==
NSEC 8 1 86400 20260701050000 20260618040000 54393 . olDOWMx7IahfA+AtFRnGQ5xUxm5EJh4PsYyrO8SvsVbzTveMZl5fIsRMRwC5HcAuz6M3LMD0sinE6HV36MopmBj5NmUskv27AxRgILwJv4bPF6pPAMSN/TIiviNlaOnxJG5Yl1mCZiMdg64i5OXRvuVqo5queaLxV4gozohiLicAsDNCxg7i6pXtoxiKncvk4SUg6odr3+EJtj67veKFZJEYCOI4yJYVZ7GCvcgkpDU65UOgbF7Gp35Jb/86j8T96vZmhCrg45nbF7r13nqvJUjchupuqhuyMaaClwCXg73l9tBA/c97vXDzDvXWRTiy2d/Hjy4gI/ZfMNl+h5tdkw==
DS 8 1 86400 20260630200000 20260617190000 54393 . TSWO8gz7/jh8g42gs9H2IvmD9H1x1KEPtXg5dwyp790HF19qP3xJ3QIZr/yI85dwtITFFbtOntfN0FtQiuMUHXsqN0LIv9td3OS6vrs62ccaGJ2CNt3Il78o5ueN/w8C+7+VQBLkqiAmhMNJqZsJ2f8KLT68Gz64F5RuKoMhpFyYiaYbh758dsVgkDWrJQiwWu3jZw6FSRtgkED/ohmPvoBcKK/u1OC5FXUR44vPhw6MmEnkuCJzBjvuDuaNRa77H2JsfbVyFEyXFeTNM7/zvlVfFjWxKOqNMDedWmsjFW4hKqeTchydNhDyXyWF6OrWhgJB2N06IR7OLamnA0ejyg==
Canada
51.222.29.70
DS 8 1 86400 20260630200000 20260617190000 54393 . TSWO8gz7/jh8g42gs9H2IvmD9H1x1KEPtXg5dwyp790HF19qP3xJ3QIZr/yI85dwtITFFbtOntfN0FtQiuMUHXsqN0LIv9td3OS6vrs62ccaGJ2CNt3Il78o5ueN/w8C+7+VQBLkqiAmhMNJqZsJ2f8KLT68Gz64F5RuKoMhpFyYiaYbh758dsVgkDWrJQiwWu3jZw6FSRtgkED/ohmPvoBcKK/u1OC5FXUR44vPhw6MmEnkuCJzBjvuDuaNRa77H2JsfbVyFEyXFeTNM7/zvlVfFjWxKOqNMDedWmsjFW4hKqeTchydNhDyXyWF6OrWhgJB2N06IR7OLamnA0ejyg==