RRSIG records not consistent
Authoritative servers agree, but not all other servers have updated yet.
- Recently moved this domain to another DNS server? Check the NS records .
- Some servers may have cached older records - wait for their TTLs to expire.
DNS server
TTL
Time To Live
The amount of time a DNS record is cached for.
Records returned by these servers
The official source of information for this domain,
managed by the owner of in .
managed by the owner of in .
ns1.registry.in
64.96.1.1
The official source of information for this domain,
managed by the owner of in .
managed by the owner of in .
ns2.registry.in
64.96.2.1
The official source of information for this domain,
managed by the owner of in .
managed by the owner of in .
ns3.registry.in
64.78.204.1
The official source of information for this domain,
managed by the owner of in .
managed by the owner of in .
ns4.registry.in
64.78.205.1
South Africa
102.33.7.99
Brazil
168.197.112.248
Australia
193.116.221.185
Netherlands
45.76.35.187
2a10:50c0::ad2:ff
1.1.1.1
2001:4860:4860::8888
NextDNS
45.90.30.66
DNSKEY 13 2 300 20261003011555 20260903122559 712 co.in. 58x0F2i/jUC1h0KpsNlHXfUDPP2LpIzqKLUDRrsykmZ2bAVk9N6qyvFZT8MqUksga09cAwAF1WUvWSlH8DPYmw==
DNSKEY 13 2 300 20261022062413 20260922185054 41574 co.in. Io2GO/bKkTyilE+JeQmkZUYUZaipp0scy4BPd0xebVqVIqNjCw70ia1lRsgTpd5M9vdrZBGXuWEno/zyhmnc2w==
SOA 13 2 300 20261023043852 20260923190555 41574 co.in. l8KUMz/oNThBXxxIvZsafGlRf6My0tWAlQTjP8rHAy6Fr/rNWkNpof6gaNMzBWuitG7V/XAMZ7RgiWZ+N5iCKQ==
NSEC3PARAM 13 2 0 20261004080654 20260905021048 41574 co.in. KLr/XmdUXZksfDM9cBFaaJqHws7Ao8M39s5HpXlSNoNFmT+ysROfGpyNlW192v6vuoizUyEmRNTIzm7zUigsNQ==
NS 13 2 172800 20261003010844 20260904150405 41574 co.in. QnuKicNKUBwL+r2qwQXlKLzbf6rdYDeb2fYOXqLHmPmGZCdvs9VmYQphxjl+prl7/CExow292JIcjJy1PZEomA==
United States of America
129.153.22.43
Russia
194.190.152.185
Canada
51.79.40.76
OpenDns
2620:119:53::53
2620:fe::9
No RRSIG records found
India
27.107.135.67
SOA 13 2 300 20261023043852 20260923190555 41574 co.in. l8KUMz/oNThBXxxIvZsafGlRf6My0tWAlQTjP8rHAy6Fr/rNWkNpof6gaNMzBWuitG7V/XAMZ7RgiWZ+N5iCKQ==
NS 13 2 172800 20261003010844 20260904150405 41574 co.in. QnuKicNKUBwL+r2qwQXlKLzbf6rdYDeb2fYOXqLHmPmGZCdvs9VmYQphxjl+prl7/CExow292JIcjJy1PZEomA==
DNSKEY 13 2 300 20261003011555 20260903122559 712 co.in. 58x0F2i/jUC1h0KpsNlHXfUDPP2LpIzqKLUDRrsykmZ2bAVk9N6qyvFZT8MqUksga09cAwAF1WUvWSlH8DPYmw==
DNSKEY 13 2 300 20261022062413 20260922185054 41574 co.in. Io2GO/bKkTyilE+JeQmkZUYUZaipp0scy4BPd0xebVqVIqNjCw70ia1lRsgTpd5M9vdrZBGXuWEno/zyhmnc2w==
DS 13 2 900 20261004083148 20260904150750 55175 in. +nIrnqiG9kBIcw5MmpoP/8iOje2JLZUvEdcyuQF7Tlpt37OOYm5Yq1l8PPrIrdMIjCvIVc6NZbphgBmyShxh4Q==
Ukraine
194.39.225.243
DS 13 2 900 20261004083148 20260904150750 55175 in. +nIrnqiG9kBIcw5MmpoP/8iOje2JLZUvEdcyuQF7Tlpt37OOYm5Yq1l8PPrIrdMIjCvIVc6NZbphgBmyShxh4Q==