am DNS propagation

am
a.com
a.net
a.org
a.io
a.ai
a.app
a.dev
Map showing DNS propagation for am

RRSIG records not consistent

Authoritative servers agree, but not all other servers have updated yet.
  • Recently moved this domain to another DNS server? Check the NS records .
  • Some servers may have cached older records - wait for their TTLs to expire.
DNS server
Records returned by these servers
fork.sth.dnsnode.net
77.72.229.254
ns-cdn.amnic.net
194.0.1.26
ns-pch.amnic.net
204.61.216.96
ns-pri.nic.am
195.43.75.53
India
103.224.242.100
Australia
170.64.204.141
Netherlands
185.140.209.224
South Africa
41.23.240.151
2a10:50c0::ad1:ff
NextDNS
2a07:a8c0::53:54e9
CDS 13 1 43200 20260607080915 20260524070915 39902 am. 5DqMLtbj00fDph+ok3ErXxz2BOLMju+K7rVicMqf6AfUOBU0DiCPk7tETvy6hm5c2p+N9V2oclgRdeVyDBymWg==
CDNSKEY 13 1 43200 20260607080915 20260524070915 39902 am. 6hXcbBT5HkspMASSbvHBme0bB2/qVTfEkkFBbqWTqv8XHz43yILR1KEa7NEsqJv1lJJS0BWYhjq3fmYeYwxmXg==
SOA 13 1 43200 20260610081505 20260527071505 41913 am. RKfp1sXRQRJGaEy7TaqEVvVIR7ng6VCh/gH1iOV1ncc1EhvbBtx22WnWQ/y5LLqBi6MCwLO5INeI+482VZVCQg==
NS 13 1 172800 20260608170117 20260525161858 41913 am. /LcB8YBw2FV0xNB9STMPFf4IugnZCMCRoZVyuQYIK2dmvBH4PfBS8Pe04D2rrF4UmsfSzKWkF5EYH6fK3E7VZQ==
TXT 13 1 300 20260610021711 20260527071505 41913 am. UJDshaXo5F7zzP0ZYU6mhw2cg91/sIuVHFyFlyQBe5U1y3zyp94BCwqa+JmygAWIopC+Gd2kLMWjPuGIUpbPZQ==
DNSKEY 13 1 43200 20260607080915 20260524070915 39902 am. MzgD0seAojVf9qbKBzElXwd3h3b2nvfR5aFV1k1tzFPQU/geZutogNmPzhlU5qA5dl8GwrstE6zp5sOMbifNlA==
NSEC3PARAM 13 1 0 20260605084722 20260522083108 41913 am. azMr6lWWWzcQoGlcl6fMc5uQjw6Yxgnxi1WSDsWHx+jJYOxqhvtHuqwum3sCwIIuiDWbIx67y8uqWzZxGVIrhw==
Ukraine
134.249.101.136
Brazil
144.22.131.193
United States of America
150.136.61.69
2a0d:2a00:2::
2606:4700:4700::1111
2001:4860:4860::8888
OpenDns
2620:119:53::53
2620:fe::9
No RRSIG records found
Russia
213.171.14.197
CDS 13 1 43200 20260607080915 20260524070915 39902 am. 5DqMLtbj00fDph+ok3ErXxz2BOLMju+K7rVicMqf6AfUOBU0DiCPk7tETvy6hm5c2p+N9V2oclgRdeVyDBymWg==
CDNSKEY 13 1 43200 20260607080915 20260524070915 39902 am. 6hXcbBT5HkspMASSbvHBme0bB2/qVTfEkkFBbqWTqv8XHz43yILR1KEa7NEsqJv1lJJS0BWYhjq3fmYeYwxmXg==
SOA 13 1 43200 20260610031351 20260527021351 41913 am. iI8xYIhnoOluUdPd3KwjvYah5tCm1Y7G8YsWPr6rt6JaABxM/D+VJlnVFimoV/9nnb6LDoV1VDH7QFSXS/y9UQ==
DNSKEY 13 1 43200 20260607080915 20260524070915 39902 am. MzgD0seAojVf9qbKBzElXwd3h3b2nvfR5aFV1k1tzFPQU/geZutogNmPzhlU5qA5dl8GwrstE6zp5sOMbifNlA==
NS 13 1 172800 20260608170117 20260525161858 41913 am. /LcB8YBw2FV0xNB9STMPFf4IugnZCMCRoZVyuQYIK2dmvBH4PfBS8Pe04D2rrF4UmsfSzKWkF5EYH6fK3E7VZQ==
Canada
66.70.164.12
DNSKEY 13 1 43200 20260607080915 20260524070915 39902 am. MzgD0seAojVf9qbKBzElXwd3h3b2nvfR5aFV1k1tzFPQU/geZutogNmPzhlU5qA5dl8GwrstE6zp5sOMbifNlA==
DS 8 1 86400 20260608200000 20260526190000 54393 . JvOPCXfENczGEVEfU5D4iYMaMZZo1goeVBn0lz07YjVeusn5l9wORJYxzJmRsmof2YIOGk3Ytdl4x2k0SfkBUmhFUM6MoZBHIYjAGlXxAXC2/vl+1ofAc5mzfoupx2uq+W++xFpZgCiGtqNjrLDihCy30VKBAkw1w8UVhajCY9/2HTdiKpjLEBFZQNNK+JYrFDz4N6pqJJMgsLW1pUxDhxDH+wJ8CJtnADHgvuxBZs4nNBQ0PM+ZKtxVtcdeRPc0dyfgQBlrevOFc0bwK99RSVbuvwboald7ePiftLHYnq7lAezwelCCpK1BrGrBorY+nktXYX6hKDAEX2rhCtA7Jw==