3.dk. DNS propagation

Map showing DNS propagation for 3.dk.

RRSIG records not consistent

Authoritative servers are returning different records.
  • This likely indicates a DNS server configuration issue.
  • Records may not have propagated among authoritative servers yet.
DNS server
Records returned by these servers
nordic1.dnsnode.net
194.58.192.32
ns.hi3gaccess.se
80.251.192.244
nsp.dnsnode.net
194.58.198.32
nsu.dnsnode.net
185.42.137.98
South Africa
105.243.178.24
India
185.67.125.225
Ukraine
91.214.125.190
2a10:50c0::ad2:ff
NextDNS
2a07:a8c0::53:54e9
NS 14 2 1200 20260727111439 20260713094439 8963 3.dk. /gCW37VQU8ZyZcaWL056Urx5F0XFRc/Lrj8LxChG6GxhNptVswd/iQsp1V81diuxo4P+UEYXQSN0Wl24rSq1EaAQo7fmipH/qFW8S2JIG56ubTj0YHO05lmYP57WbYaD
AAAA 14 2 1200 20260726181925 20260712164925 8963 3.dk. XnckpbSNfSNAuFmu9UkuudXezLiClJgAZE68a+sDSXKWNtwY6I1uLBkQeFljiiVvhjaJxlN6ZZOCfoMBND+SlLkQOwX5oCPpBWPuwAL0kzRifcyNgNe0o8LUi8QCTiq3
TXT 14 2 1200 20260726181925 20260712164925 8963 3.dk. olHU2c7uR6OvPRXuA8VHuo4q7dzEt/x1jvUFs5O8Wi4YvYfiDhZT0FLi8+J0r97WzCk7NRJGCYHs6rIMc4aKU7YrxnXXhn8Hwqw5+dS6lZoSFH6pQGSlYPjP4wZTq4HG
MX 14 2 1200 20260726181925 20260712164925 8963 3.dk. uiFMTj3zvWz4wj/+ntlCxyaDSbRMulXRxcgpVELydC6DIA0qEEornIXIcQ/sw4HKfYk7ZwFczQKBEKswYbgqiDc2b/zl1zUr3SHhPKnGOR0QuOZ5COs0YYHYa/Pw5xa5
A 14 2 1200 20260726181925 20260712164925 8963 3.dk. suBJkCKBrkCqNnCIOTdthrbGLnj7402h8S8lGGjyOU0G9sQ6k+BvjY4t42hW36g25oKAaS32eywY/ihzWg2RK3rE2TwM0uRTakmMvVT7w3mpE6e1g3BlcqN81/5w+nQu
NSEC3PARAM 14 2 300 20260726181925 20260712164925 8963 3.dk. VjmzfYZIw4Z9c2rkHpNITOiijQAN+zhyK1AI3iTDGIijfeIRsKxezD8sXdexoPBHmJ4zvTMXLZWatHNEm5xYGKkHZSfbcyyiOL9d2Qet2eeyMIT3PLA1vmcf8rWOWshz
DNSKEY 14 2 3600 20260727184925 20260713171925 7831 3.dk. wf45NoWWVXOnkJxHBhCG9226P5px+4n3pc2HcN4vg0yP6k9/KjqNKeq4LubM36/NyTrbCRYEbtNXfULWFNwO0xw65JRCfDjywyxfgNVyfXFTJU0/NmRDiC7a8ID0Uz7L
SOA 14 2 86400 20260728075809 20260714062809 8963 3.dk. qrfvF9b3OA4irStc1oZWW9LqIlq3uX8E8BRTWqxerySSlZLN5cvGWj9H5xJOj+jNEq9pxubV0Z1xdn8VNoSWIyLfqRjA3QK6w47bHfXHLbaxK1YrXY2SqPlBAhcoD8Jk
ZONEMD 14 2 86400 20260728075809 20260714062809 8963 3.dk. bBOXYUvlYbaMac4ZcJZIPwxZr49qcBFTcQVPTEB9HdFoVJlQUxGx8DP7HADdZoG+g7RiHNycAyDfyJm3SiXPAdPwvt5vlbWfh2Pnl6nL2Ebi4ujlkP2x8FjyAn8VHZiB
ns2.hi3gaccess.se
80.251.192.245
Australia
110.174.62.118
Russia
87.239.109.119
8.8.8.8
9.9.9.9
A 14 2 1200 20260726181925 20260712164925 8963 3.dk. suBJkCKBrkCqNnCIOTdthrbGLnj7402h8S8lGGjyOU0G9sQ6k+BvjY4t42hW36g25oKAaS32eywY/ihzWg2RK3rE2TwM0uRTakmMvVT7w3mpE6e1g3BlcqN81/5w+nQu
United States of America
129.153.155.81
Netherlands
138.124.89.175
Canada
176.125.239.15
Brazil
187.102.161.38
185.228.168.168
OpenDns
208.67.220.220
No RRSIG records found