RRSIG records not consistent
Authoritative servers are returning different records.
- This likely indicates a DNS server configuration issue.
- Records may not have propagated among authoritative servers yet.
DNS server
TTL
Time To Live
The amount of time a DNS record is cached for.
Records returned by these servers
The official source of information for this domain,
managed by the owner of 3.dk .
managed by the owner of 3.dk .
nordic1.dnsnode.net
194.58.192.32
The official source of information for this domain,
managed by the owner of 3.dk .
managed by the owner of 3.dk .
nsp.dnsnode.net
194.58.198.32
The official source of information for this domain,
managed by the owner of 3.dk .
managed by the owner of 3.dk .
nsu.dnsnode.net
185.42.137.98
94.140.15.15
2606:4700:4700::1111
NextDNS
2a07:a8c1::53:54e9
2620:fe::fe
A 14 2 1200 20260918194925 20260904181925 9902 3.dk. 4lObKYfI6AOkL2FNeLb/ztgEDxB65gLTcdZhMkFJFU/hZmqezgiZVi5bSbu/cRZhw2PzfnRJ742b1I1FgoTHSMloiFw8I7flkLy8nqvpJNyCwyxVoB9PYzN6JsmZVN81
ZONEMD 14 2 86400 20260918194925 20260904181925 9902 3.dk. YoNOIE10e+AFJel3tTiqgaUimdG169tvWx0vMll2EoXsV92i/l4wXxqDCTw8ntxLcYAA/W5bC8k1w16XKS8SYgzFEQQp5tyDlmnV7z1OVavygbNE4HdxrktLqYiIueo8
NSEC3PARAM 14 2 300 20260918194925 20260904181925 9902 3.dk. jI1hVF667zJ8mdxodZ70RNzq5pU3ium6e6AtPvQj8T04C3xevB6SKs+sknFDrKKyvXwynt2UU38NpmwCHHU1o5dGFRptVidKMyBu0uwHl2TuTX/nISr7cILBLWouw/0E
DNSKEY 14 2 3600 20260915201925 20260901184925 7831 3.dk. By1HdL9E9iPd3WIRAx0MEQPbulYR/vnX3qDEfwktV+xJ7j8NGoj5/RaXjaKnOuh9KJUK3nUY/gIDQpvoxj0S0IJR1SOhEqrkd2P9ao+3H4R29zUKW9MAWAaBQ3xhgYoe
AAAA 14 2 1200 20260918194925 20260904181925 9902 3.dk. A0zIcJK4MQxwOxzJC4yoaqIilKTS/U90cfD7Vsy8vPcgqLqrMFaN9FPlNiEPxVmvnG1yZtFoHFaaHjni1MTZDeUdlCoCp+no0js4Lws8nlcMRaPWrzA7GimAi6vyjH9g
TXT 14 2 1200 20260918082624 20260904065624 9902 3.dk. aMzLy8tSW08Rq07rKHT0y8uPA2lYbKFZ/a0q5Hji8T2ePkQ7vm1rGEEs51IQ9ZMDqDfMkh2ZvLzT5BneLBglMG78mTiyH2aKQYU2kivtxFGUQhz5EC0tXhpl6K9gKaLV
MX 14 2 1200 20260918194925 20260904181925 9902 3.dk. OnZfYs4fLenS4Edn7yPzGmtHL/66sECPi7dGc+KpgxFeHDM3n39zETFY2zerMTTWyg+Fk9J+y4cYZWSz41gFNcEbn4oaGdmLnZSr8kYbleEXu/UMKJZbwVuZv2tJF/M4
SOA 14 2 86400 20260918194925 20260904181925 9902 3.dk. kvTXS3+O4QUiwdhuzsBwrvD7PY3BeXH5Nm8mskHJkv1jzSH+R0FHTEuPDNOQfEPRXHBPZlsrpfuX4l8NjLn2ACaYgZIRMmSuQzR/2Uzm9uRkWKk65BTDop+KpGwTYHAs
NS 14 2 1200 20260918194925 20260904181925 9902 3.dk. hYUlK4CqRFFJeOWxQDNW9u8q4Z0Vsk+BqzlZCNttKSswZ2aAC/hi+jOvo95lPVjoL5ltCI+8r4CH8hAbhu9t/Nk+VF0kZSjGoDNqfpxXGMsAg7KgmdC6eErod98ZEe5t
The official source of information for this domain,
managed by the owner of 3.dk .
managed by the owner of 3.dk .
ns.hi3gaccess.se
80.251.192.244
The official source of information for this domain,
managed by the owner of 3.dk .
managed by the owner of 3.dk .
ns2.hi3gaccess.se
80.251.192.245
2001:4860:4860::8888
A 14 2 1200 20260918194925 20260904181925 9902 3.dk. 4lObKYfI6AOkL2FNeLb/ztgEDxB65gLTcdZhMkFJFU/hZmqezgiZVi5bSbu/cRZhw2PzfnRJ742b1I1FgoTHSMloiFw8I7flkLy8nqvpJNyCwyxVoB9PYzN6JsmZVN81
OpenDns
208.67.222.222
No RRSIG records found